Sports | MIAC | All |
---|---|---|
Football | 8-0 | 12-1 |
Men's Soccer | 7-1-2 | 20-2-3 |
Women's Soccer | 10-0-1 | 17-3-1 |
Volleyball | 9-2 | 22-9 |
Men's Basketball | 15-5 | 19-8 |
Women's Basketball | 18-0 | 31-1 |
Men's Hockey | 11-3-2 | 14-8-5 |
Women's Hockey | 9-5-4 | 14-11-4 |
Baseball | 16-4 | 29-18 |
Softball | 18-4 | 37-11 |
Men's Tennis | 7-2 | 14-4 |
Women's Tennis | 8-2 | 15-3 |
April 16, 2018
Gene's Blog: Weather drives diamond teams battyApril 16, 2018
Hogan, Barry get MIAC SB weekly honorsApril 15, 2018
Softball walks off with sweep in RochesterApril 14, 2018
Softball sweeps, runs win streak 8April 14, 2018
Tennis, Sat. VB alumni match postponed