2018 MIAC Baseball Schedule : Concordia
Overall
8-8
Pct.
.500
Conf.
1-1
Pct.
.500
Streak
Lost 1
Home
0-0
Away
1-0
Neutral
7-8
Games
16
Runs
81
Batting Avg.
.278
On Base %
.352
Slugging %
.331
Home Runs
2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Mon., Feb. 26 | vs. Augustana (Ill.) | Russmatt Central Florida Invitational @ Auburndale, FL | L, 13-3 | Final - 8 innings | |
vs. Alma | RussMatt Central Florida Invitational @ Auburnale, Fla. | L, 14-13 | Final | ||
Tue., Feb. 27 | vs. Neumann | Russmatt Central Florida Invitational @ Auburndale, Fla. | L, 10-3 | Final | |
Wed., Feb. 28 | vs. Rose-Hulman | Russmatt Central Florida Invitational @ Auburndale, Fla. | W, 9-4 | Final | |
March | |||||
Thu., Mar. 01 | vs. Capital | RussMatt Central Florida Invitational @ Winter Haven, Fla. | L, 3-1 | Final | |
Fri., Mar. 02 | vs. MSOE | @ Auburndale, FL | L, 4-1 | Final | |
Sat., Mar. 03 | vs. Gwynedd Mercy | Russmatt Central Florida Invitational @ Auburndale, Fla. | W, 10-3 | Final | |
vs. Gwynedd Mercy | Russmatt Central Florida Invitational @ Auburndale, Fla. | W, 2-1 | Final | ||
Sun., Mar. 04 | vs. DeSales | Russmatt Central Florida Invitational @ Auburndale, Fla. | L, 8-7 | Final - 12 innings | |
Tue., Mar. 06 | vs. Waynesburg | Russmatt Central Florida Invitational @ Auburndale, Fla. | W, 4-0 | Final | |
vs. Waynesburg | RussMatt Central Florida Invitational @ Auburndale, Fla. | W, 6-3 | Final | ||
Thu., Mar. 22 | vs. Beloit | @ Carol Stream, Ill. | W, 6-3 | Final | |
at Wheaton (Ill.) | W, 8-6 | Final | |||
Fri., Mar. 23 | vs. Dominican (Ill.) | @ Carol Stream, Ill. | L, 2-0 | Final | |
April | |||||
Thu., Apr. 12 | vs. Hamline * | PPD from 4/10 @ Roseville, MN | W, 6-3 | Final | |
vs. Hamline * | PPD from 4/10 @ Roseville, MN | L, 11-2 | Final | ||
Thu., Apr. 19 | Mayville St. | 3:30 PM |
|
||
Fri., Apr. 20 | vs. St. Thomas * | @ Concordia | 9:30 AM | ||
vs. St. Thomas * | @ Concordia | 11:30 AM | |||
Sat., Apr. 21 | vs. Augsburg * | @ Concordia | 9:30 AM | ||
vs. Augsburg * | @ Concordia | 11:30 AM | |||
Sun., Apr. 22 | St. Olaf * | 3:00 PM | |||
St. Olaf * | 5:00 PM | ||||
Wed., Apr. 25 | at Saint John's * | 2:30 PM |
|
||
at Saint John's * | 4:30 PM |
|
|||
Sat., Apr. 28 | Gustavus * | 1:00 PM |
|
||
Gustavus * | 3:00 PM |
|
|||
Sun., Apr. 29 | Saint Mary's * | 1:00 PM |
|
||
Saint Mary's * | 3:00 PM |
|
|||
May | |||||
Tue., May. 01 | Bethel * | 1:00 PM |
|
||
Bethel * | 3:00 PM |
|
|||
Sat., May. 05 | at Carleton * | Mel Taube Field | 1:00 PM |
|
|
at Carleton * | Mel Taube Field | 3:00 PM |
|
||
Mon., May. 07 | vs. Macalester * | @ Macalester | 2:30 PM |
|
|
vs. Macalester * | @ Macalester | 4:30 PM |
|
||
at North Dakota St. | 6:30 PM |
* Conference
Bold team: Home event