Schools | Pts | MIAC | All |
---|---|---|---|
St. Thomas ^ * # | 30 | 10-0 | 22-2 |
Gustavus ^ | 21 | 7-3 | 13-6 |
Macalester ^ | 21 | 7-3 | 12-6-2 |
Hamline ^ | 19 | 6-3-1 | 12-6-1 |
Saint John's ^ | 14 | 4-4-2 | 7-8-2 |
Carleton ^ | 13 | 4-5-1 | 10-8-1 |
St. Olaf | 10 | 3-6-1 | 4-13-1 |
Augsburg | 10 | 3-6-1 | 8-9-1 |
Concordia | 8 | 2-6-2 | 5-10-2 |
Saint Mary's | 7 | 2-7-1 | 8-9-1 |
Bethel | 7 | 2-7-1 | 4-11-2 |
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier |
|||