2017 MIAC Volleyball Schedule : Carleton
Overall
9-12
Pct.
.429
Conf.
5-6
Pct.
.455
Streak
Won 1
Home
7-2
Away
1-8
Neutral
1-2
Matches
21
Kills per set
11.22
Hitting %
.176
Assists per set
10.47
Blocks per set
1.11
Service Aces per set
1.34
Digs per set
15.62
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri., Sep. 01 | vs. Crown (Minn.) | St. Olaf & Carleton Tournament @ Northfield, Minn. | W, 3-0 | Final | |
Sat., Sep. 02 | Wis.-River Falls | St. Olaf & Carleton Tournament | W, 3-1 | Final | |
Valley City St. | St. Olaf & Carleton Tournament | L, 3-2 | Final | ||
Fri., Sep. 08 | vs. Coe | ACM Tournament @ Colorado Springs, CO | L, 3-0 | Final | |
vs. Lake Forest | ACM Tournament @ Colorado Springs, CO | L, 3-2 | Final | ||
Sat., Sep. 09 | at Colorado Col. | ACM Tournament | L, 3-0 | Final | |
Wed., Sep. 13 | at Wis.-River Falls | L, 3-2 | Final | ||
Fri., Sep. 15 | Wis.-Superior | W, 3-0 | Final | ||
Wed., Sep. 20 | at Gustavus * | L, 3-0 | Final | ||
Fri., Sep. 22 | at St. Thomas * | L, 3-0 | Final | ||
Fri., Sep. 29 | Concordia * | W, 3-0 | Final | ||
Sat., Sep. 30 | Saint Benedict * | L, 3-0 | Final | ||
October | |||||
Tue., Oct. 03 | at Northwestern (Minn.) | L, 3-0 | Final | ||
Wed., Oct. 04 | Macalester * | W, 3-0 | Final | ||
Fri., Oct. 06 | at Saint Mary's * | L, 3-2 | Final | ||
Wed., Oct. 11 | Hamline * | W, 3-1 | Final | ||
Fri., Oct. 13 | Martin Luther | W, 3-0 | Final | ||
Fri., Oct. 20 | at St. Catherine * | W, 3-1 | Final | ||
Sat., Oct. 21 | at Augsburg * | L, 3-0 | Final | ||
Wed., Oct. 25 | at Bethel * | L, 3-1 | Final | ||
Fri., Oct. 27 | St. Olaf * | W, 3-2 | Final |
* Conference
Bold team: Home event