Sports | MIAC | All |
---|---|---|
Women's Soccer | 5-5-1 | 9-6-2 |
Volleyball | 5-6 | 12-13 |
Women's Basketball | 11-7 | 16-11 |
Women's Hockey | 1-14-3 | 4-18-3 |
Softball | 16-6 | 27-13 |
Women's Tennis | 3-7 | 10-13 |
July 17, 2018
Wennerstrand named CSB’s Woman of the Year nomineeJuly 16, 2018
CSB volleyball earns AVCA academic honorsJuly 9, 2018
Sundstrom, Anderson earn track and field MVP honorsJuly 3, 2018
CSB lands 37 on Academic All-MIAC winter/spring listJuly 2, 2018
CSB wraps up 2017-18 with year-end awards