2007-08 MIAC Playoff and Championship Dates, Locations and Host
Institutions
Sport | Dates | Location (Host) | Website |
FALL | |||
Men's & Women's Golf | Oct. 6-8 | Bunker Hills Golf Couse (Host: Macalester) | [Link] |
Men's & Women's Cross Country | Oct. 27 | Como Park Golf Course (Host: Macalester) | [Link] |
Volleyball | Oct. 30, Nov. 1, 3 | High Seed Host | [Link] |
Women's Soccer | Oct. 30, Nov. 3 | High Seed Host | [Link] |
Men's Soccer | Oct. 31, Nov. 3 | High Seed Host | [Link] |
|
|||
Swimming & Diving | Feb. 14-16 | Univ of Minn. Aquatics Center (Host: Carleton) | [Link] |
Women' Basketball | Feb. 25, 27, Mar. 1 | High Seed Host | [Link] |
Men's Basketball | Feb. 26, 28, Mar. 1 | High Seed Host | [Link] |
Men's Hockey | Feb. 28, Mar. 1, 5 | High Seed Host | [Link] |
Women's Hockey | Feb. 28, Mar. 1, 5 | High Seed Host | [Link] |
Indoor Track & Field |
Mar. 7-8 |
Saint John's & Saint Benedict | [Link] |
SPRING |
|||
Men's Tennis | April 25-26 | Gustavus | [Link] |
Women's Tennis | April 25-26 | Gustavus | [Link] |
Softball |
May 2-3 |
Rice Creek Complex, Mounds View (Host: Augsburg & St. Catherine) |
[Link] |
Baseball |
May 9-11 |
Northfield & Dundas, Minn. (Host: Carleton & St. Olaf) |
[Link] |
Outdoor Track & Field | May 9-10 | Hamline | [Link] |