2018-19 Men's Basketball Statistics - Augsburg
Games
28
Pts per game
82.2
FG %
46.6
3PT %
39.3
FT %
78.3
Reb per game
34.3
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 19-9 (.679) |
Conference (Pct.) | 13-7 (.650) |
Streak | Lost 1 |
Home | 9-3 |
Away | 9-6 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at St. Thomas | W, 88-86 |
Feb 13 | at Macalester | L, 83-77 |
Feb 16 | St. Olaf | L, 86-80 |
Feb 19 | St. Olaf | W, 67-64 |
Feb 21 | at St. Thomas | W, 84-81 |
Feb 23 | at Saint John's | L, 82-79 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 2nd | 20 | 1st |
Points | 2301 | 2nd | 1646 | 2nd |
Points per game | 82.2 | 2nd | 82.3 | 2nd |
FG made per game | 29.0 | 3rd | 28.5 | 3rd |
FG attempts per game | 62.3 | 2nd | 62.8 | 2nd |
FG Pct | 46.6 | 4th | 45.4 | 5th |
3PT made per game | 11.1 | 2nd | 11.2 | 1st |
3PT attempts per game | 28.1 | 2nd | 29.1 | 1st |
3PT Pct | 39.3 | 2nd | 38.6 | 4th |
FT made per game | 13.1 | 1st | 14.1 | 1st |
FT attempt per game | 16.8 | 4th | 17.7 | 1st |
FT Pct | 78.3 | 1st | 79.7 | 1st |
Off rebounds per game | 7.8 | 7th | 7.6 | 7th |
Def rebounds per game | 26.5 | 3rd | 26.9 | 2nd |
Total rebounds per game | 34.3 | 5th | 34.5 | 4th |
Rebound margin per game | -2.9 | 9th | -3.4 | 9th |
Assists per game | 15.4 | 3rd | 15.8 | 3rd |
Turnovers per game | 9.5 | 2nd | 8.7 | 2nd |
Steals per game | 5.6 | 4th | 5.8 | 4th |
Blocks per game | 2.3 | 8th | 2.6 | 5th |
Personal fouls per game | 16.1 | 6th | 15.9 | 7th |
Points per game allowed | 77.2 | 10th | 77.8 | 10th |
Opponents' Field goal percentage | 46.1 | 9th | 46.4 | 9th |
Opponents' 3PT percentage | 36.7 | 8th | 36.6 | 9th |
Home Attendance | 2743 | 10th | 2282 | 10th |
Home Attendance average | 229 | 10th | 228 | 10th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dominick Ingram | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Dalton Kubista | Fr | G | 4 | - | 4.8 | 0.2-2.0 | 12.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
03 | Matt Carik | So | G | 27 | 27 | 34.2 | 3.7-8.0 | 46.3 | 1.5-3.8 | 40.2 | 2.2-2.7 | 81.1 | 11.1 |
05 | Henry Mulligan | Jr | G | 28 | 28 | 31.5 | 3.8-9.1 | 41.0 | 2.2-6.3 | 35.0 | 0.8-1.2 | 64.7 | 10.5 |
10 | Conner Knoepfle | Fr | G | 9 | - | 4.4 | 0.3-1.3 | 25.0 | 0.1-0.2 | 50.0 | 0.0-0.2 | 0.0 | 0.8 |
11 | Kevin McKiernan | Sr | G | 28 | 28 | 34.4 | 3.7-9.8 | 37.8 | 2.4-6.6 | 36.6 | 1.6-2.1 | 76.3 | 11.5 |
14 | Adam Busch | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Rhys Langums | Fr | F | 5 | - | 2.6 | 0.8-1.2 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.6 |
20 | Isaiah Robinson | Jr | G | 10 | - | 8.4 | 1.2-1.7 | 70.6 | 0.0-0.0 | - | 0.2-0.9 | 22.2 | 2.6 |
21 | Drew Adams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | DJ Fleming | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jacen Kimura | So | G | 3 | - | 3.0 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
24 | Will Schmidt | Fr | F | 12 | 0 | 7.1 | 1.3-2.6 | 51.6 | 1.0-2.2 | 46.2 | 0.0-0.1 | 0.0 | 3.7 |
30 | Booker Coplin | Jr | G | 28 | 28 | 36.1 | 9.9-18.9 | 52.1 | 2.7-6.2 | 43.4 | 5.6-6.2 | 89.7 | 28.0 |
31 | Devon Hannah | So | G | 6 | - | 5.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 |
32 | Aaron Ertz | Jr | F | 19 | 1 | 9.4 | 0.5-1.2 | 45.5 | 0.0-0.0 | - | 0.3-0.6 | 41.7 | 1.3 |
33 | Martin Mitchell | Jr | G | 28 | 0 | 21.5 | 3.1-6.5 | 47.3 | 1.7-3.9 | 44.4 | 1.2-1.4 | 89.5 | 9.1 |
34 | Tyler Kranz | So | F | 3 | - | 4.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
35 | Alex Fischer | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Brent Kinder | Sr | F | 9 | 1 | 4.7 | 0.1-0.7 | 16.7 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.3 |
44 | Carter Duncan | Jr | F | 27 | 0 | 16.6 | 1.9-3.9 | 49.5 | 0.0-0.2 | 20.0 | 0.7-1.1 | 64.5 | 4.6 |
50 | Alec Fredrickson | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Mark Della Vedova | Sr | P | 28 | 27 | 13.8 | 1.4-2.5 | 56.5 | 0.0-0.0 | 0.0 | 0.8-1.1 | 65.6 | 3.5 |
Totals | 28 | 28 | 204.6 | 29.0-62.3 | 46.6 | 11.1-28.1 | 39.3 | 13.1-16.8 | 78.3 | 82.2 | |||
Opponent | 28 | 28 | 204.6 | 28.5-61.8 | 46.1 | 8.0-21.7 | 36.7 | 12.3-17.9 | 68.9 | 77.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dominick Ingram | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Dalton Kubista | Fr | G | 4 | - | 4.8 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.3 | 1.3 | 0.2 | 0.5 | 0.0 |
03 | Matt Carik | So | G | 27 | 27 | 34.2 | 0.7 | 4.9 | 5.6 | 2.0 | 0.0 | 4.9 | 1.7 | 2.9 | 1.0 | 0.3 |
05 | Henry Mulligan | Jr | G | 28 | 28 | 31.5 | 0.6 | 1.2 | 1.8 | 2.2 | 0.0 | 1.6 | 0.7 | 2.3 | 0.6 | 0.1 |
10 | Conner Knoepfle | Fr | G | 9 | - | 4.4 | 0.3 | 0.4 | 0.8 | 0.6 | 0.0 | 1.1 | 0.2 | 5.0 | 0.0 | 0.0 |
11 | Kevin McKiernan | Sr | G | 28 | 28 | 34.4 | 0.4 | 3.3 | 3.7 | 1.2 | 0.0 | 2.0 | 1.1 | 1.8 | 0.8 | 0.1 |
14 | Adam Busch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Rhys Langums | Fr | F | 5 | - | 2.6 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
20 | Isaiah Robinson | Jr | G | 10 | - | 8.4 | 0.6 | 0.6 | 1.2 | 1.0 | 0.0 | 1.0 | 0.6 | 1.7 | 0.1 | 0.1 |
21 | Drew Adams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | DJ Fleming | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jacen Kimura | So | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
24 | Will Schmidt | Fr | F | 12 | 0 | 7.1 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.3 | 0.4 | 0.6 | 0.1 | 0.1 |
30 | Booker Coplin | Jr | G | 28 | 28 | 36.1 | 1.2 | 8.2 | 9.4 | 2.7 | 0.1 | 3.3 | 2.9 | 1.2 | 2.2 | 1.0 |
31 | Devon Hannah | So | G | 6 | - | 5.0 | 0.0 | 1.2 | 1.2 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
32 | Aaron Ertz | Jr | F | 19 | 1 | 9.4 | 0.5 | 0.7 | 1.3 | 0.9 | 0.0 | 0.2 | 0.1 | 2.0 | 0.1 | 0.2 |
33 | Martin Mitchell | Jr | G | 28 | 0 | 21.5 | 0.4 | 1.5 | 1.9 | 2.0 | 0.0 | 1.0 | 0.9 | 1.2 | 0.3 | 0.0 |
34 | Tyler Kranz | So | F | 3 | - | 4.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
35 | Alex Fischer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Brent Kinder | Sr | F | 9 | 1 | 4.7 | 0.3 | 0.4 | 0.8 | 0.6 | 0.0 | 0.2 | 0.0 | - | 0.1 | 0.0 |
44 | Carter Duncan | Jr | F | 27 | 0 | 16.6 | 1.7 | 2.3 | 4.0 | 2.4 | 0.1 | 0.9 | 0.4 | 2.5 | 0.3 | 0.5 |
50 | Alec Fredrickson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Mark Della Vedova | Sr | P | 28 | 27 | 13.8 | 0.8 | 1.6 | 2.4 | 1.6 | 0.0 | 0.5 | 0.7 | 0.8 | 0.1 | 0.1 |
Totals | 28 | 28 | 204.6 | 7.8 | 26.5 | 34.3 | 16.1 | 0.3 | 15.4 | 9.5 | 1.6 | 5.6 | 2.3 | |||
Opponent | 28 | 28 | 204.6 | 9.7 | 27.5 | 37.2 | 16.5 | 0.3 | 15.9 | 11.3 | 1.4 | 5.0 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dominick Ingram | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Dalton Kubista | Fr | G | 4 | - | 19 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
03 | Matt Carik | So | G | 27 | 27 | 924 | 100-216 | 46.3 | 41-102 | 40.2 | 60-74 | 81.1 | 301 |
05 | Henry Mulligan | Jr | G | 28 | 28 | 882 | 105-256 | 41.0 | 62-177 | 35.0 | 22-34 | 64.7 | 294 |
10 | Conner Knoepfle | Fr | G | 9 | - | 40 | 3-12 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
11 | Kevin McKiernan | Sr | G | 28 | 28 | 962 | 104-275 | 37.8 | 68-186 | 36.6 | 45-59 | 76.3 | 321 |
14 | Adam Busch | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Rhys Langums | Fr | F | 5 | - | 13 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
20 | Isaiah Robinson | Jr | G | 10 | - | 84 | 12-17 | 70.6 | 0-0 | - | 2-9 | 22.2 | 26 |
21 | Drew Adams | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | DJ Fleming | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jacen Kimura | So | G | 3 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
24 | Will Schmidt | Fr | F | 12 | 0 | 85 | 16-31 | 51.6 | 12-26 | 46.2 | 0-1 | 0.0 | 44 |
30 | Booker Coplin | Jr | G | 28 | 28 | 1011 | 276-530 | 52.1 | 76-175 | 43.4 | 156-174 | 89.7 | 784 |
31 | Devon Hannah | So | G | 6 | - | 30 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
32 | Aaron Ertz | Jr | F | 19 | 1 | 178 | 10-22 | 45.5 | 0-0 | - | 5-12 | 41.7 | 25 |
33 | Martin Mitchell | Jr | G | 28 | 0 | 602 | 86-182 | 47.3 | 48-108 | 44.4 | 34-38 | 89.5 | 254 |
34 | Tyler Kranz | So | F | 3 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
35 | Alex Fischer | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Brent Kinder | Sr | F | 9 | 1 | 42 | 1-6 | 16.7 | 0-0 | - | 1-1 | 100.0 | 3 |
44 | Carter Duncan | Jr | F | 27 | 0 | 447 | 52-105 | 49.5 | 1-5 | 20.0 | 20-31 | 64.5 | 125 |
50 | Alec Fredrickson | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Mark Della Vedova | Sr | P | 28 | 27 | 387 | 39-69 | 56.5 | 0-1 | 0.0 | 21-32 | 65.6 | 99 |
Totals | 28 | 28 | 5728 | 812-1744 | 46.6 | 310-788 | 39.3 | 367-469 | 78.3 | 2301 | |||
Opponent | 28 | 28 | 5728 | 797-1729 | 46.1 | 223-608 | 36.7 | 345-501 | 68.9 | 2162 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dominick Ingram | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Dalton Kubista | Fr | G | 4 | - | 19 | 1 | 3 | 4 | 3 | - | 1 | 5 | 0.2 | 2 | 0 |
03 | Matt Carik | So | G | 27 | 27 | 924 | 19 | 131 | 150 | 55 | 0 | 132 | 45 | 2.9 | 27 | 8 |
05 | Henry Mulligan | Jr | G | 28 | 28 | 882 | 17 | 33 | 50 | 61 | 1 | 46 | 20 | 2.3 | 18 | 3 |
10 | Conner Knoepfle | Fr | G | 9 | - | 40 | 3 | 4 | 7 | 5 | 0 | 10 | 2 | 5.0 | 0 | 0 |
11 | Kevin McKiernan | Sr | G | 28 | 28 | 962 | 11 | 92 | 103 | 33 | 0 | 56 | 31 | 1.8 | 23 | 4 |
14 | Adam Busch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Rhys Langums | Fr | F | 5 | - | 13 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
20 | Isaiah Robinson | Jr | G | 10 | - | 84 | 6 | 6 | 12 | 10 | 0 | 10 | 6 | 1.7 | 1 | 1 |
21 | Drew Adams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | DJ Fleming | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jacen Kimura | So | G | 3 | - | 9 | 0 | 0 | 0 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
24 | Will Schmidt | Fr | F | 12 | 0 | 85 | 2 | 12 | 14 | 10 | 0 | 3 | 5 | 0.6 | 1 | 1 |
30 | Booker Coplin | Jr | G | 28 | 28 | 1011 | 34 | 230 | 264 | 76 | 2 | 93 | 80 | 1.2 | 61 | 27 |
31 | Devon Hannah | So | G | 6 | - | 30 | 0 | 7 | 7 | 6 | 0 | 2 | 2 | 1.0 | 3 | 0 |
32 | Aaron Ertz | Jr | F | 19 | 1 | 178 | 10 | 14 | 24 | 17 | 0 | 4 | 2 | 2.0 | 1 | 3 |
33 | Martin Mitchell | Jr | G | 28 | 0 | 602 | 11 | 43 | 54 | 57 | 1 | 29 | 24 | 1.2 | 9 | 1 |
34 | Tyler Kranz | So | F | 3 | - | 13 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
35 | Alex Fischer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Brent Kinder | Sr | F | 9 | 1 | 42 | 3 | 4 | 7 | 5 | 0 | 2 | 0 | - | 1 | 0 |
44 | Carter Duncan | Jr | F | 27 | 0 | 447 | 47 | 62 | 109 | 66 | 3 | 25 | 10 | 2.5 | 9 | 13 |
50 | Alec Fredrickson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Mark Della Vedova | Sr | P | 28 | 27 | 387 | 23 | 44 | 67 | 44 | 1 | 15 | 20 | 0.8 | 2 | 2 |
Totals | 28 | 28 | 5728 | 219 | 741 | 960 | 452 | 7 | 431 | 265 | 1.6 | 158 | 63 | |||
Opponent | 28 | 28 | 5728 | 272 | 770 | 1042 | 462 | 8 | 446 | 317 | 1.4 | 140 | 76 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dominick Ingram | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Dalton Kubista | Fr | G | 4 | - | 4.8 | 2.1-16.8 | 12.5 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 4.2 |
03 | Matt Carik | So | G | 27 | 27 | 34.2 | 4.3-9.4 | 46.3 | 1.8-4.4 | 40.2 | 2.6-3.2 | 81.1 | 13.0 |
05 | Henry Mulligan | Jr | G | 28 | 28 | 31.5 | 4.8-11.6 | 41.0 | 2.8-8.0 | 35.0 | 1.0-1.5 | 64.7 | 13.3 |
10 | Conner Knoepfle | Fr | G | 9 | - | 4.4 | 3.0-12.0 | 25.0 | 1.0-2.0 | 50.0 | 0.0-2.0 | 0.0 | 7.0 |
11 | Kevin McKiernan | Sr | G | 28 | 28 | 34.4 | 4.3-11.4 | 37.8 | 2.8-7.7 | 36.6 | 1.9-2.5 | 76.3 | 13.3 |
14 | Adam Busch | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Rhys Langums | Fr | F | 5 | - | 2.6 | 12.3-18.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 24.6 |
20 | Isaiah Robinson | Jr | G | 10 | - | 8.4 | 5.7-8.1 | 70.6 | 0.0-0.0 | - | 1.0-4.3 | 22.2 | 12.4 |
21 | Drew Adams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | DJ Fleming | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jacen Kimura | So | G | 3 | - | 3.0 | 4.4-17.8 | 25.0 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 13.3 |
24 | Will Schmidt | Fr | F | 12 | 0 | 7.1 | 7.5-14.6 | 51.6 | 5.6-12.2 | 46.2 | 0.0-0.5 | 0.0 | 20.7 |
30 | Booker Coplin | Jr | G | 28 | 28 | 36.1 | 10.9-21.0 | 52.1 | 3.0-6.9 | 43.4 | 6.2-6.9 | 89.7 | 31.0 |
31 | Devon Hannah | So | G | 6 | - | 5.0 | 2.7-2.7 | 100.0 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 6.7 |
32 | Aaron Ertz | Jr | F | 19 | 1 | 9.4 | 2.2-4.9 | 45.5 | 0.0-0.0 | - | 1.1-2.7 | 41.7 | 5.6 |
33 | Martin Mitchell | Jr | G | 28 | 0 | 21.5 | 5.7-12.1 | 47.3 | 3.2-7.2 | 44.4 | 2.3-2.5 | 89.5 | 16.9 |
34 | Tyler Kranz | So | F | 3 | - | 4.3 | 0.0-9.2 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
35 | Alex Fischer | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Brent Kinder | Sr | F | 9 | 1 | 4.7 | 1.0-5.7 | 16.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.9 |
44 | Carter Duncan | Jr | F | 27 | 0 | 16.6 | 4.7-9.4 | 49.5 | 0.1-0.4 | 20.0 | 1.8-2.8 | 64.5 | 11.2 |
50 | Alec Fredrickson | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Mark Della Vedova | Sr | P | 28 | 27 | 13.8 | 4.0-7.1 | 56.5 | 0.0-0.1 | 0.0 | 2.2-3.3 | 65.6 | 10.2 |
Totals | 28 | 28 | 204.6 | 28.4-60.9 | 46.6 | 10.8-27.5 | 39.3 | 12.8-16.4 | 78.3 | 80.3 | |||
Opponent | 28 | 28 | 204.6 | 27.8-60.4 | 46.1 | 7.8-21.2 | 36.7 | 12.0-17.5 | 68.9 | 75.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dominick Ingram | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Dalton Kubista | Fr | G | 4 | - | 4.8 | 2.1 | 6.3 | 8.4 | 6.3 | 0.0 | 2.1 | 10.5 | 0.2 | 4.2 | 0.0 |
03 | Matt Carik | So | G | 27 | 27 | 34.2 | 0.8 | 5.7 | 6.5 | 2.4 | 0.0 | 5.7 | 1.9 | 2.9 | 1.2 | 0.3 |
05 | Henry Mulligan | Jr | G | 28 | 28 | 31.5 | 0.8 | 1.5 | 2.3 | 2.8 | 0.0 | 2.1 | 0.9 | 2.3 | 0.8 | 0.1 |
10 | Conner Knoepfle | Fr | G | 9 | - | 4.4 | 3.0 | 4.0 | 7.0 | 5.0 | 0.0 | 10.0 | 2.0 | 5.0 | 0.0 | 0.0 |
11 | Kevin McKiernan | Sr | G | 28 | 28 | 34.4 | 0.5 | 3.8 | 4.3 | 1.4 | 0.0 | 2.3 | 1.3 | 1.8 | 1.0 | 0.2 |
14 | Adam Busch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Rhys Langums | Fr | F | 5 | - | 2.6 | 3.1 | 6.2 | 9.2 | 6.2 | 0.0 | 3.1 | 9.2 | 0.3 | 0.0 | 0.0 |
20 | Isaiah Robinson | Jr | G | 10 | - | 8.4 | 2.9 | 2.9 | 5.7 | 4.8 | 0.0 | 4.8 | 2.9 | 1.7 | 0.5 | 0.5 |
21 | Drew Adams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | DJ Fleming | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jacen Kimura | So | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 8.9 | 4.4 | 2.0 | 0.0 | 0.0 |
24 | Will Schmidt | Fr | F | 12 | 0 | 7.1 | 0.9 | 5.6 | 6.6 | 4.7 | 0.0 | 1.4 | 2.4 | 0.6 | 0.5 | 0.5 |
30 | Booker Coplin | Jr | G | 28 | 28 | 36.1 | 1.3 | 9.1 | 10.4 | 3.0 | 0.1 | 3.7 | 3.2 | 1.2 | 2.4 | 1.1 |
31 | Devon Hannah | So | G | 6 | - | 5.0 | 0.0 | 9.3 | 9.3 | 8.0 | 0.0 | 2.7 | 2.7 | 1.0 | 4.0 | 0.0 |
32 | Aaron Ertz | Jr | F | 19 | 1 | 9.4 | 2.2 | 3.1 | 5.4 | 3.8 | 0.0 | 0.9 | 0.4 | 2.0 | 0.2 | 0.7 |
33 | Martin Mitchell | Jr | G | 28 | 0 | 21.5 | 0.7 | 2.9 | 3.6 | 3.8 | 0.1 | 1.9 | 1.6 | 1.2 | 0.6 | 0.1 |
34 | Tyler Kranz | So | F | 3 | - | 4.3 | 0.0 | 6.2 | 6.2 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
35 | Alex Fischer | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Brent Kinder | Sr | F | 9 | 1 | 4.7 | 2.9 | 3.8 | 6.7 | 4.8 | 0.0 | 1.9 | 0.0 | - | 1.0 | 0.0 |
44 | Carter Duncan | Jr | F | 27 | 0 | 16.6 | 4.2 | 5.5 | 9.8 | 5.9 | 0.3 | 2.2 | 0.9 | 2.5 | 0.8 | 1.2 |
50 | Alec Fredrickson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Mark Della Vedova | Sr | P | 28 | 27 | 13.8 | 2.4 | 4.5 | 6.9 | 4.5 | 0.1 | 1.6 | 2.1 | 0.8 | 0.2 | 0.2 |
Totals | 28 | 28 | 204.6 | 7.6 | 25.9 | 33.5 | 15.8 | 0.2 | 15.0 | 9.3 | 1.6 | 5.5 | 2.2 | |||
Opponent | 28 | 28 | 204.6 | 9.5 | 26.9 | 36.4 | 16.1 | 0.3 | 15.6 | 11.1 | 1.4 | 4.9 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dominick Ingram | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Dalton Kubista | Fr | G | 2 | - | 4.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
03 | Matt Carik | So | G | 19 | 19 | 35.8 | 3.7-8.3 | 44.9 | 1.5-3.9 | 37.8 | 2.6-3.2 | 80.3 | 11.5 |
05 | Henry Mulligan | Jr | G | 20 | 20 | 31.6 | 3.9-9.8 | 39.5 | 2.2-6.6 | 34.1 | 0.8-1.2 | 64.0 | 10.8 |
10 | Conner Knoepfle | Fr | G | 6 | - | 3.8 | 0.5-1.2 | 42.9 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.2 |
11 | Kevin McKiernan | Sr | G | 20 | 20 | 35.3 | 3.9-10.2 | 37.6 | 2.5-7.0 | 35.7 | 1.6-2.1 | 76.2 | 11.8 |
14 | Adam Busch | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Rhys Langums | Fr | F | 3 | - | 2.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
20 | Isaiah Robinson | Jr | G | 6 | - | 8.7 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.3-1.2 | 28.6 | 2.0 |
21 | Drew Adams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | DJ Fleming | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jacen Kimura | So | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Will Schmidt | Fr | F | 8 | 0 | 5.9 | 0.6-1.6 | 38.5 | 0.6-1.6 | 38.5 | 0.0-0.1 | 0.0 | 1.9 |
30 | Booker Coplin | Jr | G | 20 | 20 | 36.6 | 9.3-18.8 | 49.9 | 2.8-6.3 | 43.7 | 5.9-6.3 | 92.9 | 27.4 |
31 | Devon Hannah | So | G | 4 | - | 5.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
32 | Aaron Ertz | Jr | F | 13 | 0 | 8.5 | 0.5-0.9 | 58.3 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 1.3 |
33 | Martin Mitchell | Jr | G | 20 | 0 | 22.5 | 3.4-7.0 | 47.9 | 1.9-4.3 | 45.3 | 1.1-1.3 | 88.5 | 9.8 |
34 | Tyler Kranz | So | F | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
35 | Alex Fischer | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
