2018-19 Men's Basketball Statistics - St. Olaf
Games
26
Pts per game
69.4
FG %
42.7
3PT %
33.7
FT %
66.7
Reb per game
32.7
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 13-13 (.500) |
Conference (Pct.) | 12-8 (.600) |
Streak | Lost 1 |
Home | 5-6 |
Away | 8-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Bethel | L, 73-64 |
Feb 6 | St. Thomas | L, 85-78 |
Feb 9 | Saint John's | L, 74-57 |
Feb 13 | at Hamline | W, 58-55 |
Feb 16 | at Augsburg | W, 86-80 |
Feb 19 | at Augsburg | L, 67-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 5th | 20 | 10th |
Points | 1804 | 6th | 1400 | 7th |
Points per game | 69.4 | 8th | 70.0 | 7th |
FG made per game | 25.2 | 8th | 25.7 | 7th |
FG attempts per game | 58.9 | 5th | 60.1 | 5th |
FG Pct | 42.7 | 9th | 42.8 | 9th |
3PT made per game | 7.8 | 6th | 7.8 | 5th |
3PT attempts per game | 23.3 | 6th | 23.8 | 5th |
3PT Pct | 33.7 | 7th | 32.8 | 7th |
FT made per game | 11.2 | 5th | 10.8 | 6th |
FT attempt per game | 16.8 | 3rd | 16.1 | 4th |
FT Pct | 66.7 | 10th | 67.3 | 10th |
Off rebounds per game | 8.9 | 3rd | 9.4 | 3rd |
Def rebounds per game | 23.8 | 10th | 23.5 | 9th |
Total rebounds per game | 32.7 | 8th | 32.9 | 7th |
Rebound margin per game | -4.0 | 10th | -2.8 | 8th |
Assists per game | 13.4 | 7th | 13.6 | 7th |
Turnovers per game | 10.7 | 3rd | 9.8 | 3rd |
Steals per game | 7.3 | 1st | 7.5 | 1st |
Blocks per game | 2.9 | 4th | 2.6 | 4th |
Personal fouls per game | 14.8 | 5th | 13.8 | 4th |
Points per game allowed | 70.0 | 4th | 69.3 | 4th |
Opponents' Field goal percentage | 45.3 | 6th | 45.8 | 5th |
Opponents' 3PT percentage | 34.3 | 4th | 35.0 | 4th |
Home Attendance | 4095 | 7th | 3673 | 4th |
Home Attendance average | 372 | 6th | 367 | 4th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 26 | 26 | 33.6 | 3.6-8.3 | 43.7 | 1.2-3.3 | 37.2 | 1.7-2.2 | 76.8 | 10.1 |
11 | Nate Albers | Jr | G | 19 | 2 | 22.3 | 2.6-7.5 | 35.0 | 1.3-4.1 | 32.1 | 1.8-2.6 | 71.4 | 8.4 |
12 | Niko Polydorou | Fr | G | 20 | - | 5.5 | 0.7-1.6 | 39.4 | 0.1-0.1 | 66.7 | 0.4-0.6 | 72.7 | 1.8 |
14 | Ben Scheffley | Sr | G | 18 | - | 19.3 | 0.7-2.3 | 28.6 | 0.2-0.9 | 25.0 | 0.6-1.0 | 55.6 | 2.1 |
20 | Sam Stensgard | Sr | G | 16 | 1 | 15.5 | 1.7-3.7 | 45.8 | 1.0-2.1 | 48.5 | 0.8-1.1 | 66.7 | 5.1 |
21 | Brendan Connolly | So | G | 7 | - | 2.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
22 | Austin Korba | Sr | F | 26 | 26 | 33.6 | 6.3-13.7 | 45.9 | 1.6-5.4 | 29.8 | 3.5-5.4 | 64.5 | 17.7 |
24 | Jake Lyle | Sr | F | 23 | 1 | 7.4 | 0.4-1.5 | 29.4 | 0.1-0.7 | 20.0 | 0.3-0.6 | 50.0 | 1.3 |
31 | Troy Diggins, Jr. | Jr | F | 26 | 25 | 25.7 | 4.5-9.8 | 45.5 | 1.2-3.7 | 32.3 | 0.8-1.2 | 71.0 | 11.0 |
32 | Nathan Hendler | Fr | F | 12 | - | 3.4 | 0.7-1.5 | 44.4 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 1.8 |
34 | Noah Beck | Jr | G | 26 | 23 | 24.9 | 3.0-6.4 | 46.4 | 0.8-2.5 | 34.4 | 1.3-2.1 | 63.0 | 8.1 |
42 | Travis Fauchald | Jr | F | 19 | - | 7.1 | 0.8-2.1 | 38.5 | 0.3-0.8 | 31.3 | 0.4-0.5 | 70.0 | 2.2 |
44 | Frank Delaney | Sr | F | 26 | 26 | 26.0 | 2.5-6.2 | 40.0 | 0.6-1.7 | 36.4 | 0.8-1.0 | 74.1 | 6.3 |
50 | Carter Uphus | Fr | F | 7 | - | 6.7 | 0.6-1.6 | 36.4 | 0.0-0.0 | - | 0.4-1.1 | 37.5 | 1.6 |
Totals | 26 | 26 | 202.9 | 25.2-58.9 | 42.7 | 7.8-23.3 | 33.7 | 11.2-16.8 | 66.7 | 69.4 | |||
Opponent | 26 | 26 | 202.9 | 25.5-56.3 | 45.3 | 8.4-24.4 | 34.3 | 10.7-14.9 | 71.6 | 70.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 26 | 26 | 33.6 | 1.3 | 2.4 | 3.7 | 2.4 | 0.1 | 2.9 | 1.9 | 1.6 | 2.1 | 0.1 |
11 | Nate Albers | Jr | G | 19 | 2 | 22.3 | 0.7 | 3.0 | 3.7 | 1.7 | 0.0 | 0.6 | 0.6 | 1.0 | 0.9 | 0.0 |
12 | Niko Polydorou | Fr | G | 20 | - | 5.5 | 0.3 | 0.9 | 1.3 | 0.5 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 |
14 | Ben Scheffley | Sr | G | 18 | - | 19.3 | 0.3 | 1.1 | 1.4 | 2.2 | 0.1 | 1.7 | 0.7 | 2.4 | 0.8 | 0.1 |
20 | Sam Stensgard | Sr | G | 16 | 1 | 15.5 | 0.3 | 0.8 | 1.0 | 0.4 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 |
21 | Brendan Connolly | So | G | 7 | - | 2.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
22 | Austin Korba | Sr | F | 26 | 26 | 33.6 | 1.4 | 5.2 | 6.7 | 1.7 | 0.0 | 1.8 | 2.3 | 0.8 | 1.5 | 0.6 |
24 | Jake Lyle | Sr | F | 23 | 1 | 7.4 | 0.4 | 0.5 | 0.9 | 1.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.2 |
31 | Troy Diggins, Jr. | Jr | F | 26 | 25 | 25.7 | 0.8 | 4.4 | 5.3 | 1.2 | 0.0 | 2.5 | 1.2 | 2.0 | 0.6 | 0.2 |
32 | Nathan Hendler | Fr | F | 12 | - | 3.4 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
34 | Noah Beck | Jr | G | 26 | 23 | 24.9 | 1.7 | 2.0 | 3.6 | 2.5 | 0.1 | 1.8 | 1.1 | 1.7 | 0.6 | 0.2 |
42 | Travis Fauchald | Jr | F | 19 | - | 7.1 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.3 |
44 | Frank Delaney | Sr | F | 26 | 26 | 26.0 | 0.7 | 2.7 | 3.3 | 1.7 | 0.0 | 1.5 | 1.2 | 1.3 | 0.4 | 1.3 |
50 | Carter Uphus | Fr | F | 7 | - | 6.7 | 0.1 | 1.1 | 1.3 | 0.9 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
Totals | 26 | 26 | 202.9 | 8.9 | 23.8 | 32.7 | 14.8 | 0.3 | 13.4 | 10.7 | 1.3 | 7.3 | 2.9 | |||
Opponent | 26 | 26 | 202.9 | 9.2 | 27.5 | 36.7 | 16.8 | 0.3 | 12.7 | 14.0 | 0.9 | 5.6 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 26 | 26 | 874 | 94-215 | 43.7 | 32-86 | 37.2 | 43-56 | 76.8 | 263 |
11 | Nate Albers | Jr | G | 19 | 2 | 424 | 50-143 | 35.0 | 25-78 | 32.1 | 35-49 | 71.4 | 160 |
12 | Niko Polydorou | Fr | G | 20 | - | 110 | 13-33 | 39.4 | 2-3 | 66.7 | 8-11 | 72.7 | 36 |
14 | Ben Scheffley | Sr | G | 18 | - | 348 | 12-42 | 28.6 | 4-16 | 25.0 | 10-18 | 55.6 | 38 |
20 | Sam Stensgard | Sr | G | 16 | 1 | 248 | 27-59 | 45.8 | 16-33 | 48.5 | 12-18 | 66.7 | 82 |
21 | Brendan Connolly | So | G | 7 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
22 | Austin Korba | Sr | F | 26 | 26 | 873 | 163-355 | 45.9 | 42-141 | 29.8 | 91-141 | 64.5 | 459 |
24 | Jake Lyle | Sr | F | 23 | 1 | 170 | 10-34 | 29.4 | 3-15 | 20.0 | 7-14 | 50.0 | 30 |
31 | Troy Diggins, Jr. | Jr | F | 26 | 25 | 667 | 116-255 | 45.5 | 31-96 | 32.3 | 22-31 | 71.0 | 285 |
32 | Nathan Hendler | Fr | F | 12 | - | 41 | 8-18 | 44.4 | 6-14 | 42.9 | 0-0 | - | 22 |
34 | Noah Beck | Jr | G | 26 | 23 | 648 | 77-166 | 46.4 | 22-64 | 34.4 | 34-54 | 63.0 | 210 |
42 | Travis Fauchald | Jr | F | 19 | - | 134 | 15-39 | 38.5 | 5-16 | 31.3 | 7-10 | 70.0 | 42 |
44 | Frank Delaney | Sr | F | 26 | 26 | 675 | 64-160 | 40.0 | 16-44 | 36.4 | 20-27 | 74.1 | 164 |
50 | Carter Uphus | Fr | F | 7 | - | 47 | 4-11 | 36.4 | 0-0 | - | 3-8 | 37.5 | 11 |
Totals | 26 | 26 | 5275 | 654-1531 | 42.7 | 204-606 | 33.7 | 292-438 | 66.7 | 1804 | |||
Opponent | 26 | 26 | 5275 | 663-1464 | 45.3 | 218-635 | 34.3 | 277-387 | 71.6 | 1821 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 26 | 26 | 874 | 34 | 63 | 97 | 62 | 3 | 76 | 49 | 1.6 | 55 | 2 |
11 | Nate Albers | Jr | G | 19 | 2 | 424 | 14 | 57 | 71 | 32 | 0 | 12 | 12 | 1.0 | 18 | 0 |
12 | Niko Polydorou | Fr | G | 20 | - | 110 | 7 | 18 | 25 | 9 | 0 | 3 | 6 | 0.5 | 5 | 1 |
14 | Ben Scheffley | Sr | G | 18 | - | 348 | 6 | 19 | 25 | 40 | 2 | 31 | 13 | 2.4 | 14 | 2 |
20 | Sam Stensgard | Sr | G | 16 | 1 | 248 | 4 | 12 | 16 | 7 | 0 | 7 | 10 | 0.7 | 3 | 0 |
21 | Brendan Connolly | So | G | 7 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
22 | Austin Korba | Sr | F | 26 | 26 | 873 | 37 | 136 | 173 | 45 | 0 | 48 | 61 | 0.8 | 39 | 16 |
24 | Jake Lyle | Sr | F | 23 | 1 | 170 | 9 | 11 | 20 | 28 | 0 | 10 | 5 | 2.0 | 5 | 4 |
31 | Troy Diggins, Jr. | Jr | F | 26 | 25 | 667 | 22 | 115 | 137 | 30 | 0 | 64 | 32 | 2.0 | 16 | 4 |
32 | Nathan Hendler | Fr | F | 12 | - | 41 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 0.3 | 1 | 0 |
34 | Noah Beck | Jr | G | 26 | 23 | 648 | 43 | 51 | 94 | 65 | 2 | 48 | 28 | 1.7 | 15 | 4 |
42 | Travis Fauchald | Jr | F | 19 | - | 134 | 6 | 21 | 27 | 18 | 0 | 5 | 11 | 0.5 | 6 | 6 |
44 | Frank Delaney | Sr | F | 26 | 26 | 675 | 18 | 69 | 87 | 43 | 0 | 40 | 31 | 1.3 | 10 | 33 |
50 | Carter Uphus | Fr | F | 7 | - | 47 | 1 | 8 | 9 | 6 | - | 4 | 5 | 0.8 | 3 | 4 |
Totals | 26 | 26 | 5275 | 231 | 618 | 849 | 386 | 7 | 349 | 277 | 1.3 | 190 | 76 | |||
Opponent | 26 | 26 | 5275 | 238 | 715 | 953 | 436 | 8 | 329 | 364 | 0.9 | 146 | 49 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 26 | 26 | 33.6 | 4.3-9.8 | 43.7 | 1.5-3.9 | 37.2 | 2.0-2.6 | 76.8 | 12.0 |
11 | Nate Albers | Jr | G | 19 | 2 | 22.3 | 4.7-13.5 | 35.0 | 2.4-7.4 | 32.1 | 3.3-4.6 | 71.4 | 15.1 |
12 | Niko Polydorou | Fr | G | 20 | - | 5.5 | 4.7-12.0 | 39.4 | 0.7-1.1 | 66.7 | 2.9-4.0 | 72.7 | 13.1 |
14 | Ben Scheffley | Sr | G | 18 | - | 19.3 | 1.4-4.8 | 28.6 | 0.5-1.8 | 25.0 | 1.1-2.1 | 55.6 | 4.4 |
20 | Sam Stensgard | Sr | G | 16 | 1 | 15.5 | 4.4-9.5 | 45.8 | 2.6-5.3 | 48.5 | 1.9-2.9 | 66.7 | 13.2 |
21 | Brendan Connolly | So | G | 7 | - | 2.3 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-2.5 | 0.0 | 5.0 |
22 | Austin Korba | Sr | F | 26 | 26 | 33.6 | 7.5-16.3 | 45.9 | 1.9-6.5 | 29.8 | 4.2-6.5 | 64.5 | 21.0 |
24 | Jake Lyle | Sr | F | 23 | 1 | 7.4 | 2.4-8.0 | 29.4 | 0.7-3.5 | 20.0 | 1.6-3.3 | 50.0 | 7.1 |
31 | Troy Diggins, Jr. | Jr | F | 26 | 25 | 25.7 | 7.0-15.3 | 45.5 | 1.9-5.8 | 32.3 | 1.3-1.9 | 71.0 | 17.1 |
32 | Nathan Hendler | Fr | F | 12 | - | 3.4 | 7.8-17.6 | 44.4 | 5.9-13.7 | 42.9 | 0.0-0.0 | - | 21.5 |
34 | Noah Beck | Jr | G | 26 | 23 | 24.9 | 4.8-10.2 | 46.4 | 1.4-4.0 | 34.4 | 2.1-3.3 | 63.0 | 13.0 |
42 | Travis Fauchald | Jr | F | 19 | - | 7.1 | 4.5-11.6 | 38.5 | 1.5-4.8 | 31.3 | 2.1-3.0 | 70.0 | 12.5 |
44 | Frank Delaney | Sr | F | 26 | 26 | 26.0 | 3.8-9.5 | 40.0 | 0.9-2.6 | 36.4 | 1.2-1.6 | 74.1 | 9.7 |
50 | Carter Uphus | Fr | F | 7 | - | 6.7 | 3.4-9.4 | 36.4 | 0.0-0.0 | - | 2.6-6.8 | 37.5 | 9.4 |
Totals | 26 | 26 | 202.9 | 24.8-58.0 | 42.7 | 7.7-23.0 | 33.7 | 11.1-16.6 | 66.7 | 68.4 | |||
Opponent | 26 | 26 | 202.9 | 25.1-55.5 | 45.3 | 8.3-24.1 | 34.3 | 10.5-14.7 | 71.6 | 69.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 26 | 26 | 33.6 | 1.6 | 2.9 | 4.4 | 2.8 | 0.1 | 3.5 | 2.2 | 1.6 | 2.5 | 0.1 |
11 | Nate Albers | Jr | G | 19 | 2 | 22.3 | 1.3 | 5.4 | 6.7 | 3.0 | 0.0 | 1.1 | 1.1 | 1.0 | 1.7 | 0.0 |
12 | Niko Polydorou | Fr | G | 20 | - | 5.5 | 2.5 | 6.5 | 9.1 | 3.3 | 0.0 | 1.1 | 2.2 | 0.5 | 1.8 | 0.4 |
14 | Ben Scheffley | Sr | G | 18 | - | 19.3 | 0.7 | 2.2 | 2.9 | 4.6 | 0.2 | 3.6 | 1.5 | 2.4 | 1.6 | 0.2 |
20 | Sam Stensgard | Sr | G | 16 | 1 | 15.5 | 0.6 | 1.9 | 2.6 | 1.1 | 0.0 | 1.1 | 1.6 | 0.7 | 0.5 | 0.0 |
21 | Brendan Connolly | So | G | 7 | - | 2.3 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
22 | Austin Korba | Sr | F | 26 | 26 | 33.6 | 1.7 | 6.2 | 7.9 | 2.1 | 0.0 | 2.2 | 2.8 | 0.8 | 1.8 | 0.7 |
24 | Jake Lyle | Sr | F | 23 | 1 | 7.4 | 2.1 | 2.6 | 4.7 | 6.6 | 0.0 | 2.4 | 1.2 | 2.0 | 1.2 | 0.9 |
31 | Troy Diggins, Jr. | Jr | F | 26 | 25 | 25.7 | 1.3 | 6.9 | 8.2 | 1.8 | 0.0 | 3.8 | 1.9 | 2.0 | 1.0 | 0.2 |
32 | Nathan Hendler | Fr | F | 12 | - | 3.4 | 1.0 | 2.9 | 3.9 | 1.0 | 0.0 | 1.0 | 3.9 | 0.3 | 1.0 | 0.0 |
34 | Noah Beck | Jr | G | 26 | 23 | 24.9 | 2.7 | 3.1 | 5.8 | 4.0 | 0.1 | 3.0 | 1.7 | 1.7 | 0.9 | 0.2 |
42 | Travis Fauchald | Jr | F | 19 | - | 7.1 | 1.8 | 6.3 | 8.1 | 5.4 | 0.0 | 1.5 | 3.3 | 0.5 | 1.8 | 1.8 |
44 | Frank Delaney | Sr | F | 26 | 26 | 26.0 | 1.1 | 4.1 | 5.2 | 2.5 | 0.0 | 2.4 | 1.8 | 1.3 | 0.6 | 2.0 |
50 | Carter Uphus | Fr | F | 7 | - | 6.7 | 0.9 | 6.8 | 7.7 | 5.1 | 0.0 | 3.4 | 4.3 | 0.8 | 2.6 | 3.4 |
Totals | 26 | 26 | 202.9 | 8.8 | 23.4 | 32.2 | 14.6 | 0.3 | 13.2 | 10.5 | 1.3 | 7.2 | 2.9 | |||
Opponent | 26 | 26 | 202.9 | 9.0 | 27.1 | 36.1 | 16.5 | 0.3 | 12.5 | 13.8 | 0.9 | 5.5 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 20 | 20 | 33.5 | 3.6-7.8 | 45.9 | 1.2-3.0 | 40.0 | 1.6-1.9 | 79.5 | 9.9 |
11 | Nate Albers | Jr | G | 16 | - | 21.0 | 2.6-7.8 | 33.6 | 1.3-4.3 | 30.4 | 1.6-2.2 | 69.4 | 8.1 |
12 | Niko Polydorou | Fr | G | 16 | - | 6.4 | 0.8-2.0 | 40.6 | 0.1-0.2 | 66.7 | 0.4-0.6 | 77.8 | 2.2 |
14 | Ben Scheffley | Sr | G | 12 | - | 18.3 | 0.6-2.1 | 28.0 | 0.2-0.8 | 22.2 | 0.4-0.7 | 62.5 | 1.8 |
20 | Sam Stensgard | Sr | G | 15 | 1 | 15.7 | 1.8-3.9 | 45.8 | 1.1-2.2 | 48.5 | 0.7-1.1 | 62.5 | 5.3 |
21 | Brendan Connolly | So | G | 5 | - | 2.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
22 | Austin Korba | Sr | F | 20 | 20 | 32.8 | 6.0-13.1 | 45.8 | 1.4-4.9 | 27.6 | 3.6-5.5 | 65.8 | 17.0 |
24 | Jake Lyle | Sr | F | 19 | 1 | 7.4 | 0.4-1.5 | 28.6 | 0.2-0.7 | 21.4 | 0.3-0.5 | 60.0 | 1.3 |
31 | Troy Diggins, Jr. | Jr | F | 20 | 19 | 25.1 | 4.7-9.9 | 46.7 | 1.1-3.8 | 29.3 | 0.8-1.1 | 69.6 | 11.2 |
32 | Nathan Hendler | Fr | F | 8 | - | 3.6 | 0.8-1.9 | 40.0 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 2.1 |
34 | Noah Beck | Jr | G | 20 | 19 | 25.4 | 3.2-6.9 | 46.4 | 1.0-2.8 | 36.4 | 1.4-2.3 | 63.0 | 8.8 |
42 | Travis Fauchald | Jr | F | 14 | - | 6.3 | 0.6-2.0 | 32.1 | 0.1-0.9 | 15.4 | 0.1-0.3 | 50.0 | 1.6 |
44 | Frank Delaney | Sr | F | 20 | 20 | 25.9 | 2.5-6.3 | 39.7 | 0.6-1.7 | 35.3 | 0.5-0.7 | 71.4 | 6.1 |
50 | Carter Uphus | Fr | F | 4 | - | 8.0 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
Totals | 20 | 20 | 202.5 | 25.7-60.1 | 42.8 | 7.8-23.8 | 32.8 | 10.8-16.1 | 67.3 | 70.0 | |||
Opponent | 20 | 20 | 202.5 | 25.4-55.4 | 45.8 | 8.7-24.7 | 35.0 | 9.9-13.7 | 72.6 | 69.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 20 | 20 | 33.5 | 1.4 | 2.3 | 3.6 | 2.1 | 0.1 | 3.1 | 1.3 | 2.4 | 2.4 | 0.1 |
11 | Nate Albers | Jr | G | 16 | - | 21.0 | 0.8 | 2.9 | 3.6 | 1.4 | 0.0 | 0.6 | 0.6 | 1.1 | 1.0 | 0.0 |
12 | Niko Polydorou | Fr | G | 16 | - | 6.4 | 0.4 | 1.1 | 1.4 | 0.6 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.1 |
14 | Ben Scheffley | Sr | G | 12 | - | 18.3 | 0.5 | 1.0 | 1.5 | 2.0 | 0.1 | 1.7 | 0.7 | 2.5 | 0.5 | 0.2 |
20 | Sam Stensgard | Sr | G | 15 | 1 | 15.7 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
21 | Brendan Connolly | So | G | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
22 | Austin Korba | Sr | F | 20 | 20 | 32.8 | 1.6 | 5.3 | 6.9 | 1.8 | 0.0 | 2.0 | 2.4 | 0.9 | 1.5 | 0.6 |
24 | Jake Lyle | Sr | F | 19 | 1 | 7.4 | 0.3 | 0.5 | 0.8 | 1.2 | 0.0 | 0.5 | 0.3 | 1.8 | 0.3 | 0.2 |
31 | Troy Diggins, Jr. | Jr | F | 20 | 19 | 25.1 | 0.8 | 4.0 | 4.8 | 1.1 | 0.0 | 2.4 | 1.3 | 1.9 | 0.6 | 0.2 |
32 | Nathan Hendler | Fr | F | 8 | - | 3.6 | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
34 | Noah Beck | Jr | G | 20 | 19 | 25.4 | 1.9 | 2.3 | 4.1 | 2.5 | 0.1 | 1.9 | 1.2 | 1.6 | 0.5 | 0.1 |
42 | Travis Fauchald | Jr | F | 14 | - | 6.3 | 0.3 | 1.1 | 1.4 | 0.7 | 0.0 | 0.3 | 0.4 | 0.8 | 0.4 | 0.3 |
44 | Frank Delaney | Sr | F | 20 | 20 | 25.9 | 0.8 | 2.4 | 3.1 | 1.5 | 0.0 | 1.4 | 1.1 | 1.3 | 0.4 | 1.1 |
50 | Carter Uphus | Fr | F | 4 | - | 8.0 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 |
Totals | 20 | 20 | 202.5 | 9.4 | 23.5 | 32.9 | 13.8 | 0.1 | 13.6 | 9.8 | 1.4 | 7.5 | 2.6 | |||
Opponent | 20 | 20 | 202.5 | 8.3 | 27.4 | 35.6 | 16.2 | 0.3 | 12.7 | 14.3 | 0.9 | 5.4 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 20 | 20 | 671 | 72-157 | 45.9 | 24-60 | 40.0 | 31-39 | 79.5 | 199 |
11 | Nate Albers | Jr | G | 16 | - | 336 | 42-125 | 33.6 | 21-69 | 30.4 | 25-36 | 69.4 | 130 |
12 | Niko Polydorou | Fr | G | 16 | - | 102 | 13-32 | 40.6 | 2-3 | 66.7 | 7-9 | 77.8 | 35 |
14 | Ben Scheffley | Sr | G | 12 | - | 219 | 7-25 | 28.0 | 2-9 | 22.2 | 5-8 | 62.5 | 21 |
20 | Sam Stensgard | Sr | G | 15 | 1 | 236 | 27-59 | 45.8 | 16-33 | 48.5 | 10-16 | 62.5 | 80 |
21 | Brendan Connolly | So | G | 5 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
22 | Austin Korba | Sr | F | 20 | 20 | 656 | 120-262 | 45.8 | 27-98 | 27.6 | 73-111 | 65.8 | 340 |
24 | Jake Lyle | Sr | F | 19 | 1 | 141 | 8-28 | 28.6 | 3-14 | 21.4 | 6-10 | 60.0 | 25 |
31 | Troy Diggins, Jr. | Jr | F | 20 | 19 | 502 | 93-199 | 46.7 | 22-75 | 29.3 | 16-23 | 69.6 | 224 |
32 | Nathan Hendler | Fr | F | 8 | - | 29 | 6-15 | 40.0 | 5-12 | 41.7 | 0-0 | - | 17 |
34 | Noah Beck | Jr | G | 20 | 19 | 508 | 64-138 | 46.4 | 20-55 | 36.4 | 29-46 | 63.0 | 177 |
42 | Travis Fauchald | Jr | F | 14 | - | 88 | 9-28 | 32.1 | 2-13 | 15.4 | 2-4 | 50.0 | 22 |
44 | Frank Delaney | Sr | F | 20 | 20 | 517 | 50-126 | 39.7 | 12-34 | 35.3 | 10-14 | 71.4 | 122 |
50 | Carter Uphus | Fr | F | 4 | - | 32 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
Totals | 20 | 20 | 4050 | 514-1202 | 42.8 | 156-475 | 32.8 | 216-321 | 67.3 | 1400 | |||
Opponent | 20 | 20 | 4050 | 507-1107 | 45.8 | 173-494 | 35.0 | 199-274 | 72.6 | 1386 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dominic Bledsoe | So | G | 20 | 20 | 671 | 27 | 45 | 72 | 42 | 1 | 63 | 26 | 2.4 | 47 | 1 |
11 | Nate Albers | Jr | G | 16 | - | 336 | 12 | 46 | 58 | 22 | 0 | 10 | 9 | 1.1 | 16 | 0 |
12 | Niko Polydorou | Fr | G | 16 | - | 102 | 6 | 17 | 23 | 9 | 0 | 3 | 5 | 0.6 | 5 | 1 |
14 | Ben Scheffley | Sr | G | 12 | - | 219 | 6 | 12 | 18 | 24 | 1 | 20 | 8 | 2.5 | 6 | 2 |
20 | Sam Stensgard | Sr | G | 15 | 1 | 236 | 3 | 12 | 15 | 6 | 0 | 6 | 8 | 0.8 | 3 | 0 |
21 | Brendan Connolly | So | G | 5 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
22 | Austin Korba | Sr | F | 20 | 20 | 656 | 31 | 107 | 138 | 36 | 0 | 40 | 47 | 0.9 | 30 | 12 |
24 | Jake Lyle | Sr | F | 19 | 1 | 141 | 6 | 9 | 15 | 22 | 0 | 9 | 5 | 1.8 | 5 | 4 |
