St. Thomas
5 |
Saint Mary's
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
St. Thomas (1-0-1 MIAC, 3-0-1) | 2 | 0 | 3 | 5 |
Saint Mary's (0-1-1 MIAC, 0-3-1) | 0 | 0 | 3 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
St. Thomas | 03:53 | Brett Gravelle ( unassisted) |
St. Thomas | 13:05 | Luke Radetic ( John Peterson & Jake Zelenznikar ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Saint Mary's | 01:57 | Alex DiBacco ( Dylan Robertson & Tyson Liverance ) |
Saint Mary's | 11:30 | Tyson Liverance ( Robert Roslund ) |
Saint Mary's | 13:48 | PP - Jack Hatton ( Dylan Robertson & Tyson Liverance ) |
St. Thomas | 16:52 | Brett Gravelle ( Johnny Panvica & Connor Spetz ) |
St. Thomas | 19:29 | Luke Radetic ( John Peterson ) |
St. Thomas | 19:55 | EN - Brett Gravelle ( Johnny Panvica & Tanner Barnes ) |
St. Thomas | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Connor Spetz | 0 | 1 | 0 | 0 | 0-1 | 0 | |
3 | Ben Jentsch | 0 | 0 | -1 | 3 | 0-0 | 4 | |
4 | Derek Olmschenk * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
5 | Alex Trapp | 0 | 0 | +2 | 1 | 0-0 | 0 | |
6 | Phil Fromberger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Ben Vikich | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | John Peterson | 0 | 2 | +2 | 1 | 7-16 | 2 | |
11 | Johnny Panvica | 0 | 2 | +1 | 3 | 1-4 | 0 | |
12 | Jake Ahlgren * | lw | 0 | 0 | 0 | 2 | 2-2 | 0 |
13 | Elijah Latimer * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
14 | Shayne Monahan | 0 | 0 | +2 | 1 | 0-0 | 0 | |
15 | Cullen Willox | 0 | 0 | +2 | 4 | 0-0 | 0 | |
17 | Luke Radetic | 2 | 0 | +2 | 3 | 0-0 | 0 | |
19 | Gavin Payne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Tanner Barnes | 0 | 1 | +1 | 2 | 0-0 | 0 | |
24 | Colton Berg | 0 | 0 | 0 | 1 | 4-12 | 0 | |
26 | Spencer Zwiener * | c | 0 | 0 | 0 | 3 | 1-5 | 0 |
27 | Brett Gravelle | 3 | 0 | +2 | 6 | 6-14 | 0 | |
30 | Andrew Rohkohl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Broydon Stufko * | rw | 0 | 0 | 0 | 1 | 4-7 | 0 |
44 | Jake Zeleznikar | 0 | 1 | +1 | 0 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 7 | 35 | 25-61 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Andrew Rohkohl (W, 2-0-1) | 3 | 60:00 | 27 | 30 | 0 |
Saint Mary's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alex Dibacco | 1 | 0 | 0 | 1 | 11-14 | 0 | |
4 | Ryan Charko | 0 | 0 | 0 | 3 | 1-5 | 0 | |
5 | Seth Kamrass | 0 | 0 | -2 | 1 | 0-0 | 2 | |
6 | Alex Rickoff | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | Owen Sikich | 0 | 0 | -2 | 2 | 4-6 | 0 | |
9 | Tyson Liverance | 1 | 2 | -1 | 5 | 0-0 | 0 | |
10 | Tommy Stang | 0 | 0 | 0 | 4 | 1-1 | 2 | |
11 | Jack Hatton * | rw | 1 | 0 | -1 | 1 | 0-0 | 0 |
14 | Ryan Stoynich | 0 | 0 | -1 | 2 | 5-6 | 0 | |
15 | Kyle Meeh * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
17 | Robert Roslund | 0 | 1 | -1 | 2 | 4-7 | 0 | |
19 | Tucker Chapman * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
20 | Dylan Robertson | 0 | 2 | -1 | 3 | 0-0 | 0 | |
21 | Jack Stang | 0 | 0 | -2 | 0 | 0-0 | 0 | |
24 | Trevor Paradise | 0 | 0 | +1 | 2 | 1-1 | 0 | |
25 | Brennan McGuire | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Holden Biebel * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
28 | Jake Hagstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Al Rogers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Andrew Cummings * | c | 0 | 0 | -2 | 1 | 9-21 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 30 | 36-61 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Al Rogers (L, 0-2-0) | 4 | 59:55 | 30 | 34 | 0 | ||
Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 30 | 34 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Saint Mary's | 01:09 | Holden Biebel: HOOKING | MINOR | 2 minutes | ||
St. Thomas | 01:40 | John Peterson: TRIPPING | MINOR | 2 minutes | ||
Saint Mary's | 03:53 | Seth Kamrass: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
St. Thomas | 13:00 | Jake Zelenznikar: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
St. Thomas | 13:05 | Ben Jentsch: ROUGHING | MINOR | 2 minutes | ||
Saint Mary's | 13:05 | Tommy Stang: ROUGHING | MINOR | 2 minutes | ||
St. Thomas | 13:05 | Ben Jentsch: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Thomas | 14 | 10 | 11 | 35 |
Saint Mary's | 8 | 8 | 14 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 245 Referee: Larsen Referee: Schwantes Linesman: Glaser Linesman: Kaehler |