Bethel at Wis.-River Falls
at River Falls, Wis.
1/12/2019 at 7:05 pm
at River Falls, Wis.
1/12/2019 at 7:05 pm
Bethel
1 |
Wis.-River Falls
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Bethel (1-15-1) | 0 | 1 | 0 | 1 |
Wis.-River Falls (8-6-3) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Wis.-River Falls | 00:21 | Eddie Matsushima ( unassisted) |
Wis.-River Falls | 10:51 | PP - Joe Drapluk ( Joel Frazee & Cayden Cahill ) |
Bethel | 16:27 | Adam Marty ( Kade Brannon & Jay Paul ) |
-- 3rd -- | ||
(no scoring) |
Bethel | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Randy Wolf * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
3 | Cole Smith | 0 | 0 | 0 | 0 | 0-0 | 4 | |
4 | Jay Paul * | c | 0 | 1 | 0 | 1 | 6-17 | 0 |
5 | Riley Tilot | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Charlie Haugen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Austin Langworthy | 0 | 0 | 0 | 0 | 0-2 | 0 | |
8 | Nick Ketola | 0 | 0 | 0 | 7 | 3-7 | 0 | |
9 | David Becker | 0 | 0 | 0 | 2 | 4-12 | 0 | |
10 | Brandon Baker * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | Kade Brannon * | rw | 0 | 1 | 0 | 0 | 0-1 | 0 |
14 | Andrew Marod | 0 | 0 | 0 | 0 | 1-3 | 0 | |
15 | Adam Marty * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
20 | Nick Eytcheson | 0 | 0 | 0 | 0 | 0-1 | 2 | |
23 | Josiah Roen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Tyler Mros | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Jory McWilliams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Johan Kling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Dallas Marvin | 0 | 0 | 0 | 0 | 8-22 | 0 | |
33 | Ridge Gerads * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Justin Brown | 0 | 0 | 0 | 0 | 0-0 | 4 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 19 | 22-65 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Ridge Gerads (L, 0-1-0) | 2 | 58:26 | 25 | 27 | 0 | ||
Empty net | 0 | 01:34 | 1 | 1 | 0 | |||
Totals | 2 | 60:00 | 26 | 28 | 0 |
Wis.-River Falls | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Joe Marcouiller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Ryan Gotelaere | 0 | 0 | 0 | 3 | 0-0 | 4 | |
5 | Dayton Honkanen * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
6 | Mike Sauer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Christian Hausinger * | d | 0 | 0 | +1 | 2 | 0-0 | 4 |
9 | Eddie Matsushima * | c | 1 | 0 | 0 | 3 | 8-15 | 2 |
12 | Cayden Cahill | 0 | 1 | 0 | 2 | 0-0 | 0 | |
15 | Brandon Bissett | 0 | 0 | 0 | 2 | 2-5 | 0 | |
16 | Peter Karavos * | rw | 0 | 0 | 0 | 0 | 1-1 | 0 |
18 | Aussie Miller | 0 | 0 | 0 | 0 | 1-2 | 2 | |
20 | Joe Drapluk | 1 | 0 | 0 | 2 | 11-18 | 0 | |
21 | Josh Arnold * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
22 | Joel Frazee | 0 | 1 | 0 | 4 | 0-0 | 2 | |
23 | Jaxon Bombardir | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Jesse Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Charlie Singerhouse | 0 | 0 | 0 | 2 | 20-24 | 4 | |
28 | Alec Seeger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 28 | 43-65 | 20 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Joe Marcouiller (W, 4-1-0) | 1 | 59:50 | 18 | 19 | 0 | ||
Empty net | 0 | 00:10 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 18 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bethel | 08:36 | Randy Wolf: HOOKING | MINOR | 2 minutes | ||
Wis.-River Falls | 12:25 | Joel Frazee: INTERFERENCE | MINOR | 2 minutes | ||
Bethel | 13:07 | Cole Smith: INTERFERENCE | MINOR | 2 minutes | ||
Wis.-River Falls | 13:44 | Charlie Singerhouse: TRIPPING | MINOR | 2 minutes | ||
Wis.-River Falls | 15:51 | Christian Hausinger: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bethel | 05:15 | Riley Tilot: INTERFERENCE | MINOR | 2 minutes | ||
Wis.-River Falls | 06:24 | Eddie Matsushima: HOOKING | MINOR | 2 minutes | ||
Bethel | 09:50 | Nick Eytcheson: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Wis.-River Falls | 00:43 | Josh Arnold: CROSS-CHECKING | MINOR | 2 minutes | ||
Wis.-River Falls | 05:11 | Charlie Singerhouse: KNEEING | MINOR | 2 minutes | ||
Wis.-River Falls | 08:25 | Ryan Gotelaere: HOOKING | MINOR | 2 minutes | ||
Wis.-River Falls | 08:25 | Christian Hausinger: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Bethel | 08:25 | Justin Brown: CROSS-CHECKING | MINOR | 2 minutes | ||
Bethel | 08:25 | Justin Brown: HOLDING | MINOR | 2 minutes | ||
Bethel | 11:29 | Cole Smith: CROSS-CHECKING | MINOR | 2 minutes | ||
Wis.-River Falls | 15:48 | Aussie Miller: CROSS-CHECKING | MINOR | 2 minutes | ||
Wis.-River Falls | 20:00 | Ryan Gotelaere: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bethel | 9 | 5 | 5 | 19 |
Wis.-River Falls | 9 | 8 | 11 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 436 Referee: Brandon Schroder Referee: Ryan Schroder Linesman: Travis Hanson Linesman: Ryan Gagne |
* Starter