2018 MIAC Men's Soccer Schedule : Concordia
Overall
7-10-1
Pct.
.417
Conf.
1-8-1
Pct.
.150
Streak
Lost 1
Home
4-5
Away
3-5-1
Neutral
0-0
Games
18
Goals
26
Goals/ game
1.44
Shot %
.151
Shots/ game
9.6
GAA
1.58
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri., Aug. 31 | at Buena Vista | W, 2-1 | Final | ||
September | |||||
Sun., Sep. 02 | at Neb. Wesleyan | L, 2-1 | Final | ||
Tue., Sep. 04 | at Minn.-Morris | W, 4-1 | Final | ||
Fri., Sep. 07 | Wis.-Superior | L, 2-1 | Final | ||
Sun., Sep. 09 | Simpson | W, 3-0 | Final | ||
Wed., Sep. 12 | at Saint John's * | L, 3-0 | Final | ||
Sat., Sep. 15 | Gustavus * | L, 1-0 | Final | ||
Sat., Sep. 22 | Hamline * | L, 1-0 | Final | ||
Tue., Sep. 25 | at Macalester * | L, 3-0 | Final | ||
Sat., Sep. 29 | Carleton * | L, 4-1 | Final | ||
October | |||||
Sun., Oct. 07 | at Viterbo | W, 4-2 | Final | ||
Wed., Oct. 10 | at St. Thomas * | L, 1-0 | Final | ||
Sat., Oct. 13 | St. Olaf * | W, 2-0 | Final | ||
Sun., Oct. 14 | Saint John's | Non-Conference @ Fargo Shanley | W, 2-1 | Final - 2OT | |
Thu., Oct. 18 | Northwestern (Minn.) | W, 4-0 | Final | ||
Sat., Oct. 20 | at Augsburg * | L, 4-1 | Final | ||
Tue., Oct. 23 | at Bethel * | T, 1-1 | Final - 2OT | ||
Sat., Oct. 27 | Saint Mary's * | L, 2-0 | Final |
* Conference
Bold team: Home event