Augsburg at Hamline
at St. Paul, Minn.
1/12/2019 at 1:30
at St. Paul, Minn.
1/12/2019 at 1:30
Augsburg
2 |
Hamline
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Augsburg (7-5-2,4-3-1 MIAC) | 1 | 1 | 0 | 2 |
Hamline (12-1-2,6-1-1 MIAC) | 0 | 1 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Augsburg | 07:33 | Ellie Tabaka ( Mackenzie Molnar ) |
-- 2nd -- | ||
Augsburg | 06:19 | Jacie Hoehn ( Bridget Wagner ) |
Hamline | 18:59 | Leah Schwartzman ( Dani Wright & Bre Simon ) |
-- 3rd -- | ||
Hamline | 08:13 | Katie Carlson ( Leah Schwartzman & Bre Simon ) |
Hamline | 12:29 | Madison Kolbow ( Dani Perry & Siobhan Claugherty ) |
Augsburg | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mackenzie Molnar * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
4 | Emily Ach * | lw | 0 | 0 | +1 | 2 | 2-2 | 0 |
5 | Valerie Whichello | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Jeanette Bealke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Ellie Tabaka * | c | 1 | 0 | 0 | 1 | 13-22 | 0 |
9 | Kayla Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Megan Johnson * | rw | 0 | 0 | -1 | 3 | 0-2 | 0 |
11 | Bridget Wagner | 0 | 1 | 0 | 2 | 8-17 | 2 | |
12 | Bridget Walter | 0 | 0 | -1 | 2 | 3-7 | 2 | |
13 | Nikki Nightengale * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
14 | Mikayla Jones | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | McKenna Ellena | 0 | 0 | -1 | 2 | 0-0 | 0 | |
16 | Bailey Beane | 0 | 0 | 0 | 0 | 1-1 | 0 | |
17 | Kendra Robinson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
18 | Hollywood Hermanson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
19 | Jacie Hoehn | 1 | 0 | +2 | 1 | 0-0 | 0 | |
21 | Elly Strunk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Kalli Prekker | 0 | 0 | -2 | 0 | 0-0 | 0 | |
27 | Hannah Gold | 0 | 0 | +1 | 0 | 0-0 | 0 | |
35 | Annie Juergens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 22 | 27-51 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Annie Juergens (L, 3-3-2) | 3 | 57:59 | 23 | 26 | 0 | ||
Empty net | 0 | 02:01 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 23 | 26 | 0 |
Hamline | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | McKenna Hulslander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Rae Robert * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
3 | Madison Gaffney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Molly Garin | 0 | 0 | -1 | 3 | 7-16 | 0 | |
5 | Taylor Curtis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Brooke Leone | 0 | 0 | +1 | 0 | 0-0 | 0 | |
7 | Siobhan Claugherty | 0 | 1 | +1 | 0 | 1-3 | 0 | |
8 | Zoey Lobejko | 0 | 0 | +1 | 1 | 0-0 | 2 | |
9 | Jordan Hansen * | c | 0 | 0 | 0 | 6 | 13-28 | 0 |
10 | Nicole Vogel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Taylor Ramthun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Dani Wright | 0 | 1 | +1 | 1 | 0-0 | 0 | |
14 | Katie Carlson | 1 | 0 | 0 | 2 | 0-0 | 2 | |
17 | Amber Peterson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Madison Kolbow | 1 | 0 | 0 | 3 | 1-1 | 0 | |
20 | Bre Simon * | lw | 0 | 2 | +2 | 2 | 0-0 | 0 |
22 | Dani Perry * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
23 | Courtney Koemptgen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Julia Buffalini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Annika Patterson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
30 | Jaela O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Leah Schwartzman * | rw | 1 | 1 | +2 | 5 | 2-3 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 26 | 24-51 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | McKenna Hulslander | 2 | 26:19 | 6 | 8 | 0 | ||
30 | Jaela O'Brien (W, 3-0-0) | 0 | 33:41 | 14 | 14 | 0 | ||
Totals | 2 | 60:00 | 20 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Hamline | 03:52 | Zoey Lobejko: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Augsburg | 02:58 | Bridget Walter: SLASHING | MINOR | 2 minutes | ||
Augsburg | 10:31 | Bridget Wagner: TRIPPING | MINOR | 2 minutes | ||
Hamline | 10:41 | Katie Carlson: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Augsburg | 5 | 10 | 7 | 22 |
Hamline | 11 | 4 | 11 | 26 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 216 Referee: Tai Thorsheim Referee: Mike Gulenchyn Linesman: Matt Kaehler Linesman: Brooke Larsen Timekeeper: Kevin Duffey Scorer: Megan Rubbelke Penalty Timekeeper: Kevin Duffey |
* Starter