Augsburg at St. Olaf
at Northfield, Minn.
1/26/2019 at 7:00 pm
at Northfield, Minn.
1/26/2019 at 7:00 pm
Augsburg
5 |
St. Olaf
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Augsburg (10-6-3, 7-3-2 MIAC) | 2 | 1 | 2 | 5 |
St. Olaf (0-17-2, 0-10-2 MIAC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Augsburg | 07:04 | Bridget Wagner ( Valerie Whichello ) |
Augsburg | 12:05 | PP - Mackenzie Molnar ( Ellie Tabaka & Bridget Wagner ) |
-- 2nd -- | ||
Augsburg | 07:44 | Bridget Wagner ( McKenna Ellena ) |
-- 3rd -- | ||
Augsburg | 15:03 | Mikayla Jones ( Bridget Walter & Valerie Whichello ) |
Augsburg | 15:43 | McKenna Ellena ( Hollywood Hermanson ) |
Augsburg | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mackenzie Molnar | 1 | 0 | 0 | 5 | 0-0 | 2 | |
4 | Emily Ach * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Valerie Whichello * | d | 0 | 2 | +3 | 4 | 0-0 | 0 |
7 | Jeanette Bealke | 0 | 0 | +1 | 1 | 1-1 | 0 | |
8 | Ellie Tabaka * | c | 0 | 1 | 0 | 1 | 7-12 | 0 |
9 | Kayla Murray | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Bridget Wagner | 2 | 1 | +3 | 3 | 11-16 | 0 | |
12 | Bridget Walter | 0 | 1 | +1 | 1 | 6-10 | 0 | |
13 | Nikki Nightengale * | d | 0 | 0 | +3 | 6 | 0-0 | 0 |
14 | Mikayla Jones | 1 | 0 | +1 | 2 | 0-0 | 0 | |
15 | McKenna Ellena | 1 | 1 | +3 | 3 | 0-0 | 0 | |
16 | Bailey Beane | 0 | 0 | 0 | 4 | 3-7 | 0 | |
17 | Kendra Robinson | 0 | 0 | +3 | 2 | 0-0 | 0 | |
18 | Hollywood Hermanson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
19 | Jacie Hoehn * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
20 | Lindsey Trotter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Elly Strunk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Kalli Prekker | 0 | 0 | +1 | 3 | 0-0 | 0 | |
24 | Lanie Lobdell | 0 | 0 | 0 | 3 | 0-1 | 2 | |
33 | McKenna Manalli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 5 | 7 | 45 | 28-47 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | McKenna Manalli (W, 5-2-0) | 0 | 60:00 | 17 | 17 | 0 |
St. Olaf | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Andrews | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Kalli McCullen * | rw | 0 | 0 | -2 | 3 | 0-0 | 0 |
5 | Bridget Barnett * | d | 0 | 0 | -2 | 1 | 0-0 | 6 |
7 | Olivia Keske | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Maddy Johnson | 0 | 0 | 0 | 2 | 6-12 | 0 | |
9 | Xandi Swedberg * | lw | 0 | 0 | -3 | 4 | 1-3 | 0 |
11 | Mary Kate Eiden * | c | 0 | 0 | -2 | 0 | 7-18 | 0 |
12 | Michaela Crowley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
15 | Shannon O'Brien * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
16 | Maddie Anderson | 0 | 0 | -2 | 2 | 0-0 | 0 | |
17 | Johanna Glaaser | 0 | 0 | 0 | 1 | 0-1 | 0 | |
21 | Emma Boyer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
22 | Carolyn Carpenter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Ali Griffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jackie LaFaive | 0 | 0 | -2 | 0 | 5-13 | 0 | |
27 | Margeaux Cohen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
28 | Jessica Krysik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Bekki Antonelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Kaitlyn Pellicci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Ivy Shonka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
36 | Maddie Etienne | 0 | 0 | -1 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 17 | 19-47 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Kaitlyn Pellicci (L, 0-5-0) | 5 | 55:43 | 36 | 41 | 0 | ||
33 | Ivy Shonka | 0 | 04:17 | 4 | 4 | 0 | ||
Totals | 5 | 60:00 | 40 | 45 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
St. Olaf | 11:26 | Emma Boyer: TRIPPING | MINOR | 2 minutes | ||
St. Olaf | 17:14 | Bridget Barnett: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
St. Olaf | 03:06 | Bridget Barnett: TRIPPING | MINOR | 2 minutes | ||
Augsburg | 19:53 | Mackenzie Molnar: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Augsburg | 05:44 | Lanie Lobdell: TRIPPING | MINOR | 2 minutes | ||
St. Olaf | 08:46 | Bridget Barnett: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Augsburg | 15 | 17 | 13 | 45 |
St. Olaf | 2 | 7 | 8 | 17 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:52 Attendance: 103 Referee: M. Svac Referee: K. Langley Linesman: D. Doyle Linesman: E. Standke |
* Starter