St. Thomas at Saint Benedict
at St. Cloud, Minn.
2/8/2019 at 7:30 pm
at St. Cloud, Minn.
2/8/2019 at 7:30 pm
St. Thomas
3 |
Saint Benedict
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
St. Thomas (20-0-2, 13-0-2) | 1 | 1 | 1 | 3 |
Saint Benedict (7-11-2, 4-9-2) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
St. Thomas | 09:38 | Maddy Fiedler ( Anna Williams & Kate Winiecki ) |
-- 2nd -- | ||
St. Thomas | 07:27 | Alyssa Wallace ( Maddy Fiedler ) |
-- 3rd -- | ||
St. Thomas | 14:44 | Alyssa Wallace ( Maddy Fiedler ) |
St. Thomas | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alyssa Wallace * | lw | 2 | 0 | +3 | 7 | 0-0 | 0 |
3 | Anna Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Anna Williams * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
5 | Emily Nadeau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Maddy Fiedler * | c | 1 | 2 | +3 | 3 | 5-12 | 0 |
7 | Mikayla Kero | 0 | 0 | +1 | 1 | 0-0 | 0 | |
9 | Demi Cooper | 0 | 0 | 0 | 6 | 0-0 | 0 | |
10 | Sarah Moy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Nicole Knudson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Valerie Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Sam Auman | 0 | 0 | 0 | 1 | 5-8 | 0 | |
16 | Lilian Rue | 0 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Anna Solheim | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Allison Parnell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
21 | Heidi Hannula * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
22 | Rachel Werdin * | rw | 0 | 0 | +3 | 3 | 0-0 | 0 |
23 | Estee Frantz | 0 | 0 | 0 | 4 | 7-11 | 0 | |
25 | Shae McLean | 0 | 0 | 0 | 1 | 10-13 | 0 | |
26 | Kate Winiecki | 0 | 1 | +1 | 5 | 0-0 | 0 | |
31 | Mackenzie Torpy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 4 | 45 | 27-44 | 0 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Mackenzie Torpy (W, 20-0-2) | 0 | 60:00 | 17 | 17 | 0 |
Saint Benedict | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Julia Carle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Bria Ferns | 0 | 0 | -2 | 0 | 0-0 | 0 | |
4 | Zoe Culshaw-Klein | 0 | 0 | -1 | 1 | 0-0 | 4 | |
5 | Bre Hess | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Erica Borrell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Courtney Conlin * | lw | 0 | 0 | 0 | 0 | 2-4 | 0 |
8 | Jessica Malloy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Myka Stave * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
11 | Riley Schneider | 0 | 0 | -1 | 4 | 0-0 | 0 | |
12 | Mariah Reed | 0 | 0 | 0 | 0 | 3-5 | 0 | |
13 | Julia Pias | 0 | 0 | -1 | 2 | 6-14 | 0 | |
15 | Reegan Patnode | 0 | 0 | -2 | 0 | 1-5 | 0 | |
16 | Maria Wallace * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
17 | Mollie Wise | 0 | 0 | -1 | 1 | 0-0 | 0 | |
18 | Kylie Eklund | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Maddie Dockry * | c | 0 | 0 | 0 | 0 | 5-16 | 0 |
20 | Annika Brodt | 0 | 0 | -1 | 3 | 0-0 | 0 | |
21 | Rylan Bistodeau | 0 | 0 | -2 | 0 | 0-0 | 0 | |
22 | Grace Laudenbach * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
27 | Shelby Schneider | 0 | 0 | 0 | 3 | 0-0 | 0 | |
Totals | 0 | 0 | 17 | 17-44 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Julia Carle (L, 1-4) | 3 | 60:00 | 42 | 45 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Saint Benedict | 16:17 | Culshaw-Klein, Zoe: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Saint Benedict | 09:41 | Culshaw-Klein, Zoe: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Thomas | 11 | 19 | 15 | 45 |
Saint Benedict | 5 | 6 | 6 | 17 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 180 Scorer: Liam Adam |
* Starter