Hamline at St. Thomas
at Mendota Heights, MN
3/15/2019 at 6:58 pm
at Mendota Heights, MN
3/15/2019 at 6:58 pm
Hamline
3 |
St. Thomas
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Hamline (23-3-3) | 2 | 1 | 0 | 3 |
St. Thomas (25-2-2) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Hamline | 01:35 | Becca Zarembinski ( Madison Kolbow ) |
Hamline | 02:25 | Bre Simon ( Leah Schwartzman ) |
-- 2nd -- | ||
Hamline | 11:52 | PP - Madison Kolbow ( Olivia Arkell ) |
-- 3rd -- | ||
(no scoring) |
Hamline | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Rae Robert * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
3 | Madison Gaffney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Molly Garin * | c | 0 | 0 | +1 | 1 | 19-28 | 4 |
5 | Taylor Curtis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Siobhan Claugherty | 0 | 0 | +1 | 2 | 5-10 | 0 | |
8 | Zoey Lobejko | 0 | 0 | +2 | 4 | 0-0 | 0 | |
9 | Jordan Hansen | 0 | 0 | 0 | 3 | 14-23 | 0 | |
10 | Nicole Vogel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Becca Zarembinski | 1 | 0 | +1 | 2 | 1-1 | 0 | |
12 | Taylor Ramthun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Dani Wright | 0 | 0 | +1 | 1 | 0-0 | 0 | |
14 | Katie Carlson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Madison Kolbow | 1 | 1 | +1 | 2 | 1-2 | 2 | |
19 | Olivia Arkell | 0 | 1 | 0 | 5 | 0-0 | 0 | |
20 | Bre Simon * | lw | 1 | 0 | +1 | 1 | 0-0 | 0 |
22 | Dani Perry * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
23 | Courtney Koemptgen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Julia Buffalini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Jaela O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Leah Schwartzman * | rw | 0 | 1 | +1 | 7 | 1-2 | 0 |
Totals | 3 | 3 | 32 | 41-66 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jaela O'Brien (W, 10-1-0) | 0 | 60:00 | 25 | 25 | 0 |
St. Thomas | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alyssa Wallace * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
3 | Anna Erickson | 0 | 0 | -2 | 0 | 0-0 | 2 | |
4 | Anna Williams * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
5 | Emily Nadeau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Maddy Fiedler * | c | 0 | 0 | 0 | 2 | 5-23 | 0 |
7 | Mikayla Kero | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Demi Cooper | 0 | 0 | -2 | 0 | 0-0 | 0 | |
10 | Sarah Moy | 0 | 0 | -2 | 4 | 0-0 | 0 | |
12 | Valerie Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Sam Auman | 0 | 0 | 0 | 1 | 5-9 | 0 | |
16 | Lilian Rue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Anna Solheim | 0 | 0 | 0 | 4 | 0-0 | 0 | |
20 | Allison Parnell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Heidi Hannula * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
22 | Rachel Werdin * | rw | 0 | 0 | -1 | 2 | 2-5 | 0 |
23 | Estee Frantz | 0 | 0 | -1 | 0 | 8-14 | 0 | |
25 | Shae McLean | 0 | 0 | 0 | 0 | 5-15 | 2 | |
26 | Kate Winiecki | 0 | 0 | -1 | 3 | 0-0 | 0 | |
28 | Grace Webert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Eryn Cooley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 25 | 25-66 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Eryn Cooley (L, 0-1-0) | 3 | 58:07 | 29 | 32 | 0 | ||
Empty net | 0 | 01:53 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 29 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
St. Thomas | 08:56 | Anna Erickson: HOOKING | MINOR | 2 minutes | ||
Hamline | 13:59 | Molly Garin: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Hamline | 07:35 | Madison Kolbow: TRIPPING | MINOR | 2 minutes | ||
St. Thomas | 10:23 | Shae McLean: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Hamline | 00:09 | Molly Garin: TRIPPING | MINOR | 2 minutes | ||
St. Thomas | 00:09 | Alyssa Wallace: SLASHING | MINOR | 2 minutes | ||
Hamline | 07:58 | Dani Perry: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hamline | 11 | 16 | 5 | 32 |
St. Thomas | 3 | 17 | 5 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 1183 Referee: Chrissy Langley Referee: Ross Van Zeelan Linesman: Samantha Hiller Linesman: Jessica LeClarec Scorer: Brian Sweeney |
* Starter