Gustavus Adolphus at St. Olaf College
@ Northfield, Minn. (Skoglund Center)
10/4/2017 at 7 p.m.
@ Northfield, Minn. (Skoglund Center)
10/4/2017 at 7 p.m.
Gustavus
3 |
St. Olaf
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gustavus (16-3 (5-1)) | 25 | 25 | 26 | 3 |
St. Olaf (14-7 (4-2)) | 22 | 22 | 24 | 0 |
Set: 1st | 2nd | 3rd | ||
GAC | -- 1st -- | STO |
---|---|---|
GAC starters: Kate Holtan; Nora Holtan; Claire Laakso; Lauren Hanson; Hanna Albers; Shaefer Rupar; libero Brittany Luethmers. | ||
STO starters: Mikayla Grossman; Lexi Wall; Alison Curry; Emily Jarnigan; Summer Reid; Lauren Rewers; libero Haley Langeslag. | ||
[Nora Holtan] Attack error by Lauren Hanson. Point STO | 0-1 | |
STO subs: Megan Grimes; Emily Jarnigan. | ||
[Summer Reid] Kill by Megan Grimes (from Lexi Wall). Point STO | 0-2 | |
1-2 | [Summer Reid] Kill by Lauren Hanson (from Brittany Luethmers). Point GAC | |
GAC subs: Abby Leitch; Lauren Hanson. | ||
2-2 | [Abby Leitch] Kill by Hanna Albers (from Nora Holtan). Point GAC | |
[Abby Leitch] Kill by Lauren Rewers (from Lexi Wall). Point STO | 2-3 | |
3-3 | [Haley Langeslag] Service error. Point GAC | |
4-3 | [Shaefer Rupar] Kill by Claire Laakso (from Nora Holtan). Point GAC | |
5-3 | [Shaefer Rupar] Attack error by Megan Grimes. Point GAC | |
6-3 | [Shaefer Rupar] Attack error by Lauren Rewers (block by Hanna Albers; Claire Laakso). Point GAC | |
[Shaefer Rupar] Service error. Point STO | 6-4 | |
[Lauren Rewers] Kill by Alison Curry (from Lexi Wall). Point STO | 6-5 | |
7-5 | [Alison Curry] Kill by Kate Holtan (from Abby Leitch), block error by Megan Grimes. Point GAC | |
8-5 | [Kate Holtan] Kill by Hanna Albers (from Nora Holtan). Point GAC | |
[Kate Holtan] Attack error by Claire Laakso. Point STO | 8-6 | |
STO subs: Emily Jarnigan; Megan Grimes. | ||
GAC subs: Anne Ladwig; Kate Holtan. | ||
9-6 | [Emily Jarnigan] Kill by Hanna Albers (from Nora Holtan). Point GAC | |
GAC subs: Lauren Hanson; Abby Leitch. | ||
10-6 | [Hanna Albers] Attack error by Summer Reid. Point GAC | |
11-6 | [Hanna Albers] Kill by Lauren Hanson (from Nora Holtan). Point GAC | |
[Hanna Albers] Service error. Point STO | 11-7 | |
STO subs: Angela Fusselman; Alison Curry. | ||
12-7 | [Angela Fusselman] Kill by Nora Holtan (from Hanna Albers). Point GAC | |
STO subs: Alison Curry; Angela Fusselman. | ||
[Brittany Luethmers] Ball handling error by Nora Holtan. Point STO | 12-8 | |
[Lexi Wall] Service ace (Anne Ladwig). Point STO | 12-9 | |
13-9 | [Lexi Wall] Service error. Point GAC | |
GAC subs: Kate Holtan; Anne Ladwig. | ||
14-9 | [Nora Holtan] Service ace (Emily Jarnigan). Point GAC | |
Timeout St. Olaf College. | ||
15-9 | [Nora Holtan] Attack error by Summer Reid. Point GAC | |
[Nora Holtan] Attack error by Kate Holtan. Point STO | 15-10 | |
STO subs: Megan Grimes; Emily Jarnigan. | ||
[Summer Reid] Kill by Mikayla Grossman (from Mikayla Grossman). Point STO | 15-11 | |
[Summer Reid] Kill by Lauren Rewers (from Haley Langeslag). Point STO | 15-12 | |
16-12 | [Summer Reid] Service error. Point GAC | |
GAC subs: Abby Leitch; Lauren Hanson. | ||
[Abby Leitch] Kill by Lauren Rewers (from Lexi Wall). Point STO | 16-13 | |
[Haley Langeslag] Attack error by Kate Holtan (block by Megan Grimes; Alison Curry). Point STO | 16-14 | |
[Haley Langeslag] Attack error by Hanna Albers (block by Alison Curry; Lauren Rewers). Point STO | 16-15 | |
17-15 | [Haley Langeslag] Kill by Shaefer Rupar (from Nora Holtan). Point GAC | |
18-15 | [Shaefer Rupar] Attack error by Megan Grimes. Point GAC | |
[Shaefer Rupar] Kill by Lauren Rewers (from Lexi Wall). Point STO | 18-16 | |
19-16 | [Lauren Rewers] Kill by Kate Holtan (from Nora Holtan). Point GAC | |
[Kate Holtan] Service error. Point STO | 19-17 | |
GAC subs: Anne Ladwig; Kate Holtan. | ||
STO subs: Emily Jarnigan; Megan Grimes. | ||
20-17 | [Emily Jarnigan] Kill by Claire Laakso (from Abby Leitch). Point GAC | |
[Hanna Albers] Kill by Summer Reid (from Lexi Wall). Point STO | 20-18 | |
STO subs: Angela Fusselman; Alison Curry. | ||
21-18 | [Angela Fusselman] Attack error by Lauren Rewers. Point GAC | |
STO subs: Alison Curry; Angela Fusselman. | ||
22-18 | [Brittany Luethmers] Attack error by Summer Reid. Point GAC | |
[Brittany Luethmers] Kill by Mikayla Grossman (from Lexi Wall). Point STO | 22-19 | |
[Lexi Wall] Kill by Lauren Rewers (from Haley Langeslag). Point STO | 22-20 | |
Timeout Gustavus Adolphus. | ||
23-20 | [Lexi Wall] Kill by Nora Holtan (from Anne Ladwig). Point GAC | |
GAC subs: Kate Holtan; Anne Ladwig. | ||
24-20 | [Nora Holtan] Attack error by Lauren Rewers. Point GAC | |
[Nora Holtan] Kill by Summer Reid (from Lexi Wall). Point STO | 24-21 | |
STO subs: Megan Grimes; Emily Jarnigan. | ||
[Summer Reid] Ball handling error by Nora Holtan. Point STO | 24-22 | |
25-22 | [Summer Reid] Kill by Shaefer Rupar (from Mikayla Grossman). Point GAC | |
back to top | ||
GAC | -- 2nd -- | STO |
STO starters: Emily Jarnigan; Alison Curry; Mikayla Grossman; Lexi Wall; Summer Reid; Lauren Rewers; libero Haley Langeslag. | ||
GAC starters: Lauren Hanson; Shaefer Rupar; Nora Holtan; Hanna Albers; Sam Haugen; Kate Holtan; libero Brittany Luethmers. | ||
[Lexi Wall] Kill by Summer Reid (from Lexi Wall). Point STO | 0-1 | |
[Lexi Wall] Attack error by Lauren Hanson (block by Mikayla Grossman; Lauren Rewers). Point STO | 0-2 | |
1-2 | [Lexi Wall] Kill by Lauren Hanson (from Nora Holtan). Point GAC | |
[Nora Holtan] Kill by Summer Reid (from Lexi Wall). Point STO | 1-3 | |
STO subs: Megan Grimes; Emily Jarnigan. | ||
[Summer Reid] Kill by Lauren Rewers (from Lexi Wall). Point STO | 1-4 | |
2-4 | [Summer Reid] Service error. Point GAC | |
GAC subs: Abby Leitch; Lauren Hanson. | ||
3-4 | [Abby Leitch] Attack error by Megan Grimes. Point GAC | |
4-4 | [Abby Leitch] Kill by Sam Haugen (from Nora Holtan). Point GAC | |
5-4 | [Abby Leitch] Attack error by Lauren Rewers. Point GAC | |
6-4 | [Abby Leitch] Kill by Hanna Albers (from Nora Holtan). Point GAC | |
[Abby Leitch] Kill by Megan Grimes (from Lexi Wall). Point STO | 6-5 | |
[Haley Langeslag] Attack error by Sam Haugen. Point STO | 6-6 | |
[Haley Langeslag] Attack error by Kate Holtan. Point STO | 6-7 | |
7-7 | [Haley Langeslag] Service error. Point GAC | |
8-7 | [Brittany Luethmers] Attack error by Megan Grimes. Point GAC | |
[Brittany Luethmers] Kill by Megan Grimes (from Lexi Wall). Point STO | 8-8 | |
[Lauren Rewers] Service ace (Hanna Albers). Point STO | 8-9 | |
9-9 | [Lauren Rewers] Kill by Kate Holtan (from Nora Holtan). Point GAC | |
10-9 | [Kate Holtan] Attack error by Megan Grimes. Point GAC | |
[Kate Holtan] Kill by Lauren Rewers (from Lexi Wall). Point STO | 10-10 | |
STO subs: Emily Jarnigan; Megan Grimes. | ||
GAC subs: Anne Ladwig; Kate Holtan. | ||
11-10 | [Emily Jarnigan] Service error. Point GAC | |
GAC subs: Lauren Hanson; Abby Leitch. | ||
[Hanna Albers] Kill by Alison Curry (from Lexi Wall). Point STO | 11-11 | |
STO subs: Angela Fusselman; Alison Curry. | ||
12-11 | [Angela Fusselman] Kill by Shaefer Rupar (from Nora Holtan). Point GAC | |
STO subs: Alison Curry; Angela Fusselman. | ||
[Shaefer Rupar] Kill by Summer Reid (from Lexi Wall). Point STO | 12-12 | |
13-12 | [Lexi Wall] Kill by Nora Holtan (from Hanna Albers). Point GAC | |
GAC subs: Kate Holtan; Anne Ladwig. | ||
14-12 | [Nora Holtan] Kill by Kate Holtan (from Nora Holtan). Point GAC | |
15-12 | [Nora Holtan] Kill by Nora Holtan (from Mikayla Grossman). Point GAC | |
Timeout St. Olaf College. | ||
[Nora Holtan] Kill by Summer Reid (from Lexi Wall). Point STO | 15-13 | |
STO subs: Megan Grimes; Emily Jarnigan. | ||
[Summer Reid] Service ace (Lauren Hanson). Point STO | 15-14 | |
[Summer Reid] Kill by Lauren Rewers (from Lexi Wall). Point STO | 15-15 | |
16-15 | [Summer Reid] Kill by Kate Holtan (from Lauren Hanson), block error by Mikayla Grossman. Point GAC | |
GAC subs: Abby Leitch; Lauren Hanson. | ||
17-15 | [Lauren Hanson] Kill by Sam Haugen (from Nora Holtan). Point GAC | |
[Abby Leitch] Kill by Lauren Rewers (from Lexi Wall). Point STO | 17-16 | |
[Haley Langeslag] Service ace (Brittany Luethmers). Point STO | 17-17 | |
[Haley Langeslag] Kill by Alison Curry (from Mikayla Grossman). Point STO | 17-18 | |
18-18 | [Haley Langeslag] Service error. Point GAC | |
19-18 | [Brittany Luethmers] Attack error by Alison Curry. Point GAC | |
[Brittany Luethmers] Kill by Lauren Rewers (from Lexi Wall). Point STO | 19-19 | |
[Lauren Rewers] Attack error by Kate Holtan. Point STO | 19-20 | |
Timeout Gustavus Adolphus. | ||
20-20 | [Lauren Rewers] Kill by Kate Holtan (from Nora Holtan). Point GAC | |
21-20 | [Kate Holtan] Kill by Shaefer Rupar (from Nora Holtan). Point GAC | |
22-20 | [Kate Holtan] Attack error by Lauren Rewers. Point GAC | |
Timeout St. Olaf College. | ||
23-20 | [Kate Holtan] Attack error by Alison Curry. Point GAC | |
24-20 | [Kate Holtan] Kill by Hanna Albers (from Nora Holtan). Point GAC | |
[Kate Holtan] Kill by Alison Curry (from Mikayla Grossman). Point STO | 24-21 | |
STO subs: Emily Jarnigan; Megan Grimes. | ||
GAC subs: Anne Ladwig; Kate Holtan. | ||
[Emily Jarnigan] Kill by Alison Curry (from Lexi Wall). Point STO | 24-22 | |
25-22 | [Emily Jarnigan] Kill by Nora Holtan (from Mikayla Grossman). Point GAC | |
back to top | ||
GAC | -- 3rd -- | STO |
STO starters: Emily Jarnigan; Mikayla Grossman; Alison Curry; Lauren Rewers; Summer Reid; Lexi Wall; libero Haley Langeslag. | ||
GAC starters: Nora Holtan; Lauren Hanson; Hanna Albers; Shaefer Rupar; Sam Haugen; Kate Holtan; libero Brittany Luethmers. | ||
1-0 | [Nora Holtan] Attack error by Summer Reid. Point GAC | |
2-0 | [Nora Holtan] Attack error by Lauren Rewers. Point GAC | |
[Nora Holtan] Kill by Lauren Rewers (from Emily Jarnigan). Point STO | 2-1 | |
STO subs: Megan Grimes; Emily Jarnigan. | ||
3-1 | [Summer Reid] Attack error by Megan Grimes. Point GAC | |
GAC subs: Abby Leitch; Lauren Hanson. | ||
[Abby Leitch] Service error. Point STO | 3-2 | |
[Haley Langeslag] Attack error by Hanna Albers (block by Alison Curry; Lauren Rewers). Point STO | 3-3 | |
[Haley Langeslag] Kill by Alison Curry (from Lexi Wall). Point STO | 3-4 | |
[Haley Langeslag] Attack error by Sam Haugen. Point STO | 3-5 | |
4-5 | [Haley Langeslag] Kill by Kate Holtan (from Nora Holtan). Point GAC | |
5-5 | [Brittany Luethmers] Ball handling error by Lexi Wall. Point GAC | |
6-5 | [Brittany Luethmers] Kill by Hanna Albers (from Mikayla Grossman). Point GAC | |
[Brittany Luethmers] Service error. Point STO | 6-6 | |
7-6 | [Lauren Rewers] Service error. Point GAC | |
8-6 | [Kate Holtan] Attack error by Alison Curry. Point GAC | |
[Kate Holtan] Service error. Point STO | 8-7 | |
GAC subs: Lauren Hanson; Kristie Tunheim. | ||
GAC subs: Anne Ladwig; Kate Holtan. | ||
9-7 | [Emily Jarnigan] Kill by Nora Holtan (from Brittany Luethmers). Point GAC | |
GAC subs: Lauren Hanson; Abby Leitch. | ||
10-7 | [Hanna Albers] Service ace (Haley Langeslag). Point GAC | |
[Hanna Albers] Attack error by Shaefer Rupar. Point STO | 10-8 | |
STO subs: Angela Fusselman; Alison Curry. | ||
11-8 | [Angela Fusselman] Kill by Lauren Hanson (from Nora Holtan). Point GAC | |
[Shaefer Rupar] Kill by Summer Reid (from Lexi Wall). Point STO | 11-9 | |
[Lexi Wall] Kill by Lauren Rewers (from Lexi Wall). Point STO | 11-10 | |
[Lexi Wall] Kill by Summer Reid (from Lexi Wall). Point STO | 11-11 | |
12-11 | [Lexi Wall] Attack error by Summer Reid. Point GAC | |
GAC subs: Kate Holtan; Anne Ladwig. | ||
[Nora Holtan] Attack error by Sam Haugen. Point STO | 12-12 | |
STO subs: Megan Grimes; Emily Jarnigan. | ||
GAC subs: Claire Laakso; Sam Haugen. | ||
[Summer Reid] Attack error by Kate Holtan. Point STO | 12-13 | |
[Summer Reid] Attack error by Lauren Hanson (block by Lauren Rewers). Point STO | 12-14 | |
13-14 | [Summer Reid] Kill by Lauren Hanson (from Mikayla Grossman). Point GAC | |
GAC subs: Abby Leitch; Lauren Hanson. | ||
14-14 | [Abby Leitch] Kill by Claire Laakso (from Nora Holtan). Point GAC | |
[Abby Leitch] Kill by Megan Grimes (from Lexi Wall). Point STO | 14-15 | |
15-15 | [Haley Langeslag] Kill by Claire Laakso (from Nora Holtan). Point GAC | |
[Brittany Luethmers] Kill by Lauren Rewers (from Lexi Wall). Point STO | 15-16 | |
16-16 | [Lauren Rewers] Kill by Hanna Albers (from Nora Holtan). Point GAC | |
[Kate Holtan] Service error. Point STO | 16-17 | |
STO subs: Emily Jarnigan; Megan Grimes. | ||
GAC subs: Anne Ladwig; Kate Holtan. | ||
17-17 | [Emily Jarnigan] Kill by Hanna Albers (from Nora Holtan). Point GAC | |
18-17 | [Hanna Albers] Attack error by Summer Reid. Point GAC | |
19-17 | [Hanna Albers] Kill by Nora Holtan (from Mikayla Grossman). Point GAC | |
Timeout St. Olaf College. | ||
[Hanna Albers] Service error. Point STO | 19-18 | |
STO subs: Angela Fusselman; Alison Curry. | ||
[Angela Fusselman] Kill by Summer Reid (from Lexi Wall). Point STO | 19-19 | |
20-19 | [Angela Fusselman] Attack error by Summer Reid. Point GAC | |
STO subs: Alison Curry; Angela Fusselman. | ||
[Shaefer Rupar] Kill by Summer Reid (from Lexi Wall). Point STO | 20-20 | |
21-20 | [Lexi Wall] Kill by Lauren Hanson (from Nora Holtan). Point GAC | |
GAC subs: Kate Holtan; Anne Ladwig. | ||
[Kate Holtan] Attack error by Kate Holtan. Point STO | 21-21 | |
STO subs: Megan Grimes; Emily Jarnigan. | ||
22-21 | [Summer Reid] Kill by Lauren Hanson (from Nora Holtan). Point GAC | |
GAC subs: Abby Leitch; Lauren Hanson. | ||
[Abby Leitch] Kill by Lauren Rewers (from Lexi Wall). Point STO | 22-22 | |
23-22 | [Haley Langeslag] Kill by Kate Holtan (from Nora Holtan). Point GAC | |
24-22 | [Brittany Luethmers] Kill by Shaefer Rupar (from Mikayla Grossman). Point GAC | |
Timeout St. Olaf College. | ||
[Brittany Luethmers] Kill by Lauren Rewers (from Lexi Wall). Point STO | 24-23 | |
[Lauren Rewers] Kill by Megan Grimes (from Lexi Wall). Point STO | 24-24 | |
25-24 | [Lauren Rewers] Attack error by Lexi Wall. Point GAC | |
26-24 | [Kate Holtan] Kill by Hanna Albers (from Nora Holtan). Point GAC | |
back to top |