AUG at Macalester
@ St. Paul (Leonard Center)
10/20/2017 at 7:00 pm
@ St. Paul (Leonard Center)
10/20/2017 at 7:00 pm
Augsburg
3 |
Macalester
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Augsburg (17-8, 6-2 MIAC) | 25 | 25 | 25 | 3 |
Macalester (7-18, 0-9 MIAC) | 23 | 15 | 21 | 0 |
Augsburg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 31 | .290 |
2 | 16 | 7 | 37 | .243 |
3 | 13 | 8 | 43 | .116 |
Macalester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 36 | .361 |
2 | 5 | 7 | 36 | -.056 |
3 | 9 | 10 | 37 | -.027 |
Augsburg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Macey Terhell | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
2 | Stephanie Hechsel | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Morgan Malley * | 3 | 3 | 0 | 5 | .600 | 29 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 5.0 |
5 | Ellie Schwartz * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
7 | Sydnie Zachary | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Megan Quam * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
12 | Jordan Weeding * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
15 | Corrina Evans | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 8.5 |
20 | Tayah Barnes * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
25 | Taylor Linn * | 3 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 15.5 |
26 | Cookii Shiongjay | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 42 | 19 | 111 | .207 | 39 | 6 | 5 | 5 | 55 | 3 | 12 | 1 | 0 | 57.0 |
Macalester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Deborah Pickford * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | India Medaris * | 3 | 11 | 4 | 34 | .206 | 0 | 1 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 13.5 |
3 | Kendall Ford * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
4 | Nicole Bennington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Clara Baumann * | 3 | 11 | 5 | 34 | .176 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
6 | Sofi Ascencio * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
7 | Grace Brickner | 3 | 6 | 6 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
9 | Abrielle Dillon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | McKinley Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Zarra Marlowe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Bowler | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
15 | Ashley Helfinstein * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 20 | 109 | .092 | 25 | 5 | 5 | 6 | 44 | 2 | 6 | 1 | 1 | 40.0 |
Other Information |
---|
Arena: Leonard Center Attendance: 79 Time: 1:17 |
* = Starter