UW-Superior at Bethel University
@ Arden Hills, Minn. (Robertson Center)
9/14/2018 at 5 p.m.
@ Arden Hills, Minn. (Robertson Center)
9/14/2018 at 5 p.m.
Wis.-Superior
0 |
Bethel
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wis.-Superior (5-5) | 22 | 20 | 15 | 0 |
Bethel (8-2 (1-0 MIAC)) | 25 | 25 | 25 | 3 |
Wis.-Superior |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 50 | .140 |
2 | 10 | 9 | 30 | .033 |
3 | 12 | 9 | 41 | .073 |
Bethel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 37 | .189 |
2 | 12 | 5 | 30 | .233 |
3 | 11 | 2 | 33 | .273 |
Wis.-Superior |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Verway * | 3 | 0 | 1 | 3 | -.333 | 30 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
2 | Anna Ribich | 2 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
3 | Karlie Leif | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
5 | Doranna Blascyk * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Maya Callaway | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hannah Goggleye * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
8 | Brylee Colligan * | 3 | 3 | 1 | 17 | .118 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 4.0 |
11 | Taylor Howe | 3 | 11 | 7 | 32 | .125 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13.0 |
12 | Cami Sletta * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
18 | Megan Holz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
22 | Ashlee Bayer * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
Totals | 35 | 24 | 121 | .091 | 32 | 4 | 5 | 9 | 45 | 1 | 4 | 2 | 1 | 42.0 |
Bethel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Tina Hoppe * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
5 | Macie Gavic | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
7 | Karin Canakes * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 8.5 |
8 | Allie Fauth | 3 | 0 | 2 | 6 | -.333 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
10 | Rylee Forshee | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dominique Dabu | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
12 | Ellie Hoyt * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
14 | Maria Claflin * | 3 | 11 | 1 | 21 | .476 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
15 | Brooke Olstad * | 3 | 2 | 4 | 19 | -.105 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
16 | Emily Klassen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
34 | Hannah Wilhite * | 3 | 2 | 1 | 6 | .167 | 32 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 35 | 12 | 100 | .230 | 35 | 9 | 6 | 4 | 54 | 1 | 24 | 0 | 0 | 57.0 |
Other Information |
---|
Arena: Robertson Center Attendance: 168 Time: 1:15 |
* = Starter