St. Thomas
3 |
Wis.-Stevens Point
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
St. Thomas (15-6) | 23 | 25 | 25 | 21 | 15 | 3 |
Wis.-Stevens Point (14-9) | 25 | 20 | 22 | 25 | 12 | 2 |
St. Thomas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 45 | .156 |
2 | 13 | 6 | 35 | .200 |
3 | 17 | 3 | 48 | .292 |
4 | 12 | 8 | 44 | .091 |
5 | 13 | 2 | 28 | .393 |
Wis.-Stevens Point |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 44 | .227 |
2 | 12 | 4 | 33 | .242 |
3 | 14 | 7 | 42 | .167 |
4 | 14 | 7 | 41 | .171 |
5 | 10 | 1 | 27 | .333 |
St. Thomas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Katharine Mallak * | 5 | 3 | 0 | 7 | .429 | 53 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 4 | 4.5 |
6 | Fran Egan | 5 | 15 | 6 | 40 | .225 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
7 | Abby Louwagie * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
8 | Hannah Braun | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ellie Meyer | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
10 | Audrey Erickson | 5 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
11 | Erin Heidenrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Julia Spacek * | 5 | 9 | 7 | 29 | .069 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 12.0 |
17 | Grace Bordson * | 5 | 11 | 4 | 30 | .233 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 15.0 |
20 | Alexis West | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Meghan Mazzola * | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
22 | Natalie Tomhave | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Madie Kroehler * | 5 | 18 | 6 | 55 | .218 | 1 | 1 | 1 | 2 | 10 | 0 | 5 | 0 | 0 | 21.5 |
25 | Sophia Heuer | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 67 | 24 | 200 | .215 | 64 | 6 | 5 | 4 | 79 | 0 | 23 | 3 | 4 | 84.5 |
Wis.-Stevens Point |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emma Peterson | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
2 | April Gehl * | 5 | 17 | 9 | 58 | .138 | 0 | 1 | 2 | 2 | 25 | 0 | 3 | 0 | 0 | 19.5 |
3 | Ali Zamzow * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Shannah Carter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Tara Emme * | 5 | 14 | 7 | 43 | .163 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
9 | Rachel Hein | 5 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
11 | Madyson Schroeder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
15 | Hailey Jarr * | 5 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
19 | Jamie Schmitz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Ellie Adams * | 5 | 1 | 1 | 7 | .000 | 60 | 2 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 3.5 |
24 | Maddie Lawson * | 5 | 16 | 2 | 31 | .452 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 17.5 |
Totals | 67 | 26 | 187 | .219 | 63 | 4 | 5 | 6 | 91 | 0 | 20 | 0 | 1 | 81.0 |
Other Information |
---|
Arena: Russell Arena Attendance: 105 Time: 2:07 1st Referee: Craig Madson 2nd Referee: William Petersen |