St. Olaf at Crown
@ St. Bonifacius, Minn (Wild Athletic Center)
10/8/2018 at 6:00 PM
@ St. Bonifacius, Minn (Wild Athletic Center)
10/8/2018 at 6:00 PM
St. Olaf
3 |
Crown (Minn.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
St. Olaf (16-5) | 25 | 25 | 25 | 3 |
Crown (Minn.) (1-20) | 10 | 15 | 8 | 0 |
St. Olaf |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 31 | .323 |
2 | 14 | 8 | 37 | .162 |
3 | 14 | 1 | 25 | .520 |
Crown (Minn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 7 | 24 | -.250 |
2 | 3 | 6 | 33 | -.091 |
3 | 5 | 3 | 25 | .080 |
St. Olaf |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Marxer * | 3 | 10 | 1 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
3 | Lexi Wall * | 3 | 0 | 0 | 0 | .000 | 36 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 3.0 |
5 | Megan Grimes * | 2 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
7 | Amanda Honsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Alison Curry | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
10 | Haley Langeslag | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
12 | Emma Samson | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Emily Jarnigan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
14 | Katy Hensley | 2 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
16 | Summer Reid * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
19 | Lauren Rewers * | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
20 | Abigail Wiedel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
22 | Katelyn Lannom * | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
Totals | 42 | 13 | 93 | .312 | 41 | 8 | 8 | 0 | 48 | 1 | 8 | 1 | 1 | 55.0 |
Crown (Minn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Timm | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Madeline Svoboda | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
5 | Elizabeth Clark * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
7 | Christine Anderson * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
9 | Gracie Zieroth * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
13 | Alina Rolfe | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Brittany Rolf * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
20 | Sarah Reinke | 3 | 0 | 2 | 13 | -.154 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
21 | Cortney Gunderson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
22 | Karissa Steinkamp * | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 9 | 16 | 82 | -.085 | 9 | 0 | 3 | 8 | 32 | 0 | 4 | 0 | 2 | 11.0 |
Other Information |
---|
Arena: Wild Athletic Center Attendance: 103 Time: 1:00 1st Referee: Shauna Rhinesmith 2nd Referee: Morgan Magnuson Scorer: Peter Ingraham |
* = Starter