Saint Mary's at Macalester
@ St. Paul, Minn. (Leonard Center)
10/10/2018 at 7:00 pm
@ St. Paul, Minn. (Leonard Center)
10/10/2018 at 7:00 pm
Saint Mary's
3 |
Macalester
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Saint Mary's (11-8, 3-4 MIAC) | 25 | 25 | 25 | 3 |
Macalester (9-13, 0-7 MIAC) | 15 | 15 | 16 | 0 |
Saint Mary's |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 32 | .188 |
2 | 14 | 6 | 37 | .216 |
3 | 6 | 4 | 27 | .074 |
Macalester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 40 | .025 |
2 | 8 | 3 | 33 | .152 |
3 | 11 | 10 | 38 | .026 |
Saint Mary's |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lillian Braun * | 3 | 1 | 0 | 4 | .250 | 20 | 4 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 6.5 |
3 | Brandi Blattner * | 3 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
5 | Brittney Flom * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
10 | Hayley Weber | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
11 | DeJaye Baab | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
13 | Jordan Meyers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Erin Lime * | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
19 | Rachel Kedl * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 13.5 |
21 | Grace Gilles | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
22 | Gloria Kitange * | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
Totals | 30 | 14 | 96 | .167 | 27 | 11 | 1 | 2 | 58 | 3 | 10 | 2 | 1 | 49.0 |
Macalester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kendall Ford | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
4 | Nicole Bennington * | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 9.0 |
6 | Sofi Ascencio * | 3 | 6 | 9 | 24 | -.125 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 6.0 |
9 | Abrielle Dillon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Hannah Detlaff | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emily Bowler * | 3 | 1 | 0 | 7 | .143 | 22 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 2.0 |
14 | Sofia Parmelee * | 3 | 4 | 7 | 22 | -.136 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
15 | Ashley Helfinstein * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
16 | Gabby Ivy * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 21 | 111 | .063 | 24 | 2 | 9 | 11 | 47 | 2 | 6 | 2 | 3 | 35.0 |
Other Information |
---|
Arena: Leonard Center Attendance: 157 Time: 1:11 1st Referee: Jeffrey Helgerson 2nd Referee: Jens Lindner 3rd Referee: Christopher Olson Scorer: Trevor Norton |
* = Starter